pci_numbers grammar
The pci_numbers grammar is found in the set PCI.
| entity | description | examples | components | checksum |
|---|---|---|---|---|
| magstripe/context/magstripe | Magnetic stripe data with context.1 | Magstripe: %B5641821234567890122^SMITH/JOHN A. ^2011126000000000000000000000?c | ✔️ | ❌ |
| magstripe/landmark/magstripe | A magnetic stripe landmark. | Magstripe | ❌ | ❌ |
| magstripe/nocontext/magstripe | Magnetic stripe data without context.2 | %B5641821234567890122^SMITH/JOHN A. ^2011126000000000000000000000?c | ✔️ | ❌ |
| pan/context/pan | A Primary Account Number with context. This entity includes the following primary account and credit card numbers: American Express, Bankcard, BORICA, China_T_Union, China Union Pay, Dankort, Diners Club Carte Blanche, Diners Club International, Diners Club enRoute, Discover, GPN, Humo, InstaPayment, InterPayment, JCB, LankaPay, Laser, Maestro, Mastercard, Mir, Napas, NPS Pridnestrovie, RuPay, Solo, Switch, Troy, UATP, UkrCard, UzCard, Verve, Visa |
PAN: 4485 2212 1175 6505 | ❌ | ❌ |
| pan/landmark/pan | A Primary Account Number landmark. | PAN | ❌ | ❌ |
| pan/nocontext/pan | A Primary Account Number without context. | 4485 2212 1175 6505 | ❌ | ❌ |
| pin/context | A card Personal Identification Number with context.3 | PIN: 1234 | ❌ | ❌ |
| pin/landmark | A card Personal Identification Number landmark. | PIN | ❌ | ❌ |
| pin/nocontext | A card Personal Identification Number without context.4 | 1234 | ❌ | ❌ |
| pin_block/context | An encrypted or unencrypted PIN block with context (either base-64, base-16 or base-2). | PIN block: BABCDEFGHIJ= | ❌ | ❌ |
| pin_block/landmark | A PIN block landmark. | PIN block | ❌ | ❌ |
| pin_block/nocontext | An encrypted or unencrypted PIN block without context (either base-64, base-16 or base-2). | BABCDEFGHIJ= | ❌ | ❌ |
| printed_security_code/context/cav2 | A CAV2 security code with context. | CAV2: 123 | ❌ | ❌ |
| printed_security_code/context/cid | A CID security code with context. | CID: 1234 | ❌ | ❌ |
| printed_security_code/context/cvc2 | A CVC2 security code with context. | CVC2: 123 | ❌ | ❌ |
| printed_security_code/context/cvv2 | A CVV2 security code with context. | CVV2: 123 | ❌ | ❌ |
| printed_security_code/landmark/cav2 | A CAV2 security code landmark. | CAV2 | ❌ | ❌ |
| printed_security_code/landmark/cid | A CID security code landmark. | CID | ❌ | ❌ |
| printed_security_code/landmark/cvc2 | A CVC2 security code landmark. | CVC2 | ❌ | ❌ |
| printed_security_code/landmark/cvv2 | A CVV2 security code landmark. | CVV2 | ❌ | ❌ |
| printed_security_code/nocontext | Any of CAV2, CID, CVC2 or CVV2 security code without landmark. | 123 | ❌ | ❌ |
| securities/cusip/context | United States Committee on Uniform Securities Identification Procedures (CUSIP) number, with context.5 | CUSIP: 037833100 | ✔️ | ❌ |
| securities/cusip/nocontext | United States Committee on Uniform Securities Identification Procedures (CUSIP) number, without context.6 | 037833100 | ✔️ | ❌ |
| securities/cusip_internal/context | A CUSIP number from the range reserved for internal use, with context.7 | CUSIP: 990000AB0 | ✔️ | ❌ |
| securities/cusip_internal/nocontext | A CUSIP number from the range reserved for internal use, without context.8 | 990000AB0 | ✔️ | ❌ |
| securities/cusip_ppn/context | A CUSIP number that contains characters from the insurance industry that denote private placement numbers, with context. This entity includes all the values from pii/securities/cusip/.9 | CUSIP: 6838*X105 | ✔️ | ❌ |
| securities/cusip_ppn/nocontext | A CUSIP number that contains characters from the insurance industry that denote private placement numbers, without context. This entity includes all the values from pii/securities/cusip/.10 | 6838*X105 | ✔️ | ❌ |
| securities/figi/context | A Financial Instrument Global Identifier (FIGI) number, with context.11 | FIGI: BBG000BLNQ16 | ❌ | ✔️ |
| securities/figi/nocontext | A Financial Instrument Global Identifier (FIGI) number, without context.12 | BBG000BLNQ16 | ❌ | ✔️ |
| securities/isin/context | An International Securities Identification Number (ISIN), with context.13 | ISIN: US0378331005 | ✔️ | ✔️ |
| securities/isin/nocontext | An International Securities Identification Number (ISIN), without context.14 | AU0000XVGZA3 DE0007664039 GB0002634946 US0378331005 |
✔️ | ✔️ |
| securities/landmark/cusip | A landmark for a United States Committee on Uniform Securities Identification Procedures (CUSIP) number. | CUSIP | ❌ | ❌ |
| securities/landmark/cusip_internal | A landmark for CUSIP numbers from the range reserved for internal use. | CUSIP | ❌ | ❌ |
| securities/landmark/cusip_ppn | A landmark for a CUSIP number that contains characters from the insurance industry that denote private placement numbers. | CUSIP | ❌ | ❌ |
| securities/landmark/figi | A Financial Instrument Global Identifier (FIGI) number landmark. | FIGI | ❌ | ❌ |
| securities/landmark/isin | An International Securities Identification Number (ISIN) landmark. | ISIN | ❌ | ❌ |
| securities/landmark/sedol | A Stock Exchange Daily Official List (SEDOL) number landmark. | SEDOL | ❌ | ❌ |
| securities/landmark/wkn | A Wertpapierkennnummer (WKN) landmark. | WKN | ❌ | ❌ |
| securities/sedol/context | A Stock Exchange Daily Official List (SEDOL) number, with context.15 | SEDOL: 0263494 | ❌ | ✔️ |
| securities/sedol/nocontext | A Stock Exchange Daily Official List (SEDOL) number, without context.16 | 0263494 | ❌ | ✔️ |
| securities/wkn/context | A Wertpapierkennnummer (WKN), with context. | WKN: A0MNRK | ❌ | ❌ |
| securities/wkn/nocontext | A Wertpapierkennnummer (WKN), without context. | A0MNRK | ❌ | ❌ |
| service_code/context | A service code with context. | Service code: 123 | ❌ | ❌ |
| service_code/landmark | A Service code landmark. | Service code | ❌ | ❌ |
| service_code/nocontext | A service code without context. | 123 | ❌ | ❌ |
The following components are produced by the above entities.
| components | description | examples | context |
|---|---|---|---|
| CHECKSUM | checksum digit of an identification number | 1 | 460032197910193621 |
| CUSIP | CUSIP number | 037833100 | US0378331005 |
| CUSIP_6 | CUSIP-6 number (indicating the specific security issue) | 037833 | CUSIP: 037833100 |
| EXPIRATION_DATE | expiration date | 200202 | 0740254727GBS6001010M2002020<<<<<<<<<<<<<<04 |
| HOLDER_NAME | name of the document holder | OTHER<<ADAM<NORMAN<<<<<<<<<<<<<<<<<<<<< | P<GBROTHER<<ADAM<NORMAN<<<<<<<<<<<<<<<<<<<<< |
| ISSUE | issue number | 10 | CUSIP: 037833100 |
| ISSUING_COUNTRY | ISO-3166-3 country code of the issuing country | GBR | P<GBROTHER<<ADAM<NORMAN<<<<<<<<<<<<<<<<<<<<< |
| NSIN | National Securities Identifying Number (NSIN) | 0000XVGZA | AU0000XVGZA3 |
| PAN | Permanent Account Number | Permanent Account Number: EXQPK3420M | |
| SEDOL | Stock Exchange Daily Official List (SEDOL) number | 0263494 | GB0002634946 |
| WKN | Wertpapierkennnummer (WKN) number | 766403 | DE0007664039 |
In the tables, ✔️ indicates that the item is always used, and ❌ that the item is never used. The ✓ symbol indicates that the item is only used for some entities (that is, for some but not all countries or languages). For details, refer to the relevant entity page.