Countries and components supported for the entity banking/iban/nocontext
The following countries are supported for the entity banking/iban/nocontext.
This entity is found in the grammars banking, banking_cjkvt.
| cc | country | examples | components | checksum |
|---|---|---|---|---|
| ad | Andorra | AD1400080001001234567890 | ❌ | ✔️ |
| ae | United Arab Emirates | AE460090000000123456789 | ❌ | ✔️ |
| al | Albania | AL35202111090000000001234567 | ❌ | ✔️ |
| at | Austria | AT483200000012345864 | ❌ | ✔️ |
| az | Azerbaijan | AZ96AZEJ00000000001234567890 | ❌ | ✔️ |
| ba | Bosnia and Herzegovina | BA393385804800211234 | ❌ | ✔️ |
| be | Belgium | BE71096123456769 | ❌ | ✔️ |
| bg | Bulgaria | BG18RZBB91550123456789 | ❌ | ✔️ |
| bh | Bahrain | BH02CITI00001077181611 | ❌ | ✔️ |
| br | Brazil | BR1500000000000010932840814P2 | ❌ | ✔️ |
| by | Belarus | BY86AKBB10100000002966000000 | ❌ | ✔️ |
| ch | Switzerland | CH5604835012345678009 | ❌ | ✔️ |
| cr | Costa Rica | CR23015108410026012345 | ❌ | ✔️ |
| cy | Cyprus | CY21002001950000357001234567 | ❌ | ✔️ |
| cz | Czech Republic | CZ5508000000001234567899 | ❌ | ✔️ |
| de | Germany | DE75512108001245126199 | ❌ | ✔️ |
| dk | Denmark | DK9520000123456789 | ❌ | ✔️ |
| do | Dominican Republic | DO22ACAU00000000000123456789 | ❌ | ✔️ |
| ee | Estonia | EE471000001020145685 | ❌ | ✔️ |
| eg | Egypt | EG800002000156789012345180002 | ❌ | ✔️ |
| es | Spain | ES7921000813610123456789 | ❌ | ✔️ |
| fi | Finland | FI1410093000123458 | ❌ | ✔️ |
| fo | Faroe Islands | FO8964710123456789 | ❌ | ✔️ |
| fr | France | FR7630006000011234567890189 | ❌ | ✔️ |
| gb | United Kingdom | GB33BUKB20201555555555 | ❌ | ✔️ |
| ge | Georgia | GE60NB0000000123456789 | ❌ | ✔️ |
| gi | Gibraltar | GI04BARC000001234567890 | ❌ | ✔️ |
| gl | Greenland | GL8964710123456789 | ❌ | ✔️ |
| gr | Greece | GR9608100010000001234567890 | ❌ | ✔️ |
| gt | Guatemala | GT20AGRO00000000001234567890 | ❌ | ✔️ |
| hr | Croatia | HR1723600001101234565 | ❌ | ✔️ |
| hu | Hungary | HU93116000060000000012345676 | ❌ | ✔️ |
| ie | Ireland | IE64IRCE92050112345678 | ❌ | ✔️ |
| il | Israel | IL170108000000012612345 | ❌ | ✔️ |
| iq | Iraq | IQ20CBIQ861800101010500 | ❌ | ✔️ |
| is | Iceland | IS750001121234563108962099 | ❌ | ✔️ |
| it | Italy | IT60X0542811101000000123456 | ❌ | ✔️ |
| jo | Jordan | JO71CBJO0000000000001234567890 | ❌ | ✔️ |
| kw | Kuwait | KW81CBKU0000000000001234560101 | ❌ | ✔️ |
| kz | Kazakhstan | KZ563190000012344567 | ❌ | ✔️ |
| lb | Lebanon | LB92000700000000123123456123 | ❌ | ✔️ |
| lc | Saint Lucia | LC14BOSL123456789012345678901234 | ❌ | ✔️ |
| li | Liechtenstein | LI7408806123456789012 | ❌ | ✔️ |
| lt | Lithuania | LT601010012345678901 | ❌ | ✔️ |
| lu | Luxembourg | LU120010001234567891 | ❌ | ✔️ |
| lv | Latvia | LV97HABA0012345678910 | ❌ | ✔️ |
| ly | Libya | LY38021001000000123456789 | ❌ | ✔️ |
| mc | Monaco | MC5810096180790123456789085 | ❌ | ✔️ |
| md | Moldova | MD21EX000000000001234567 | ❌ | ✔️ |
| me | Montenegro | ME25505000012345678951 | ❌ | ✔️ |
| mk | North Macedonia | MK07200002785123453 | ❌ | ✔️ |
| mr | Mauritania | MR1300020001010000123456753 | ❌ | ✔️ |
| mt | Malta | MT31MALT01100000000000000000123 | ❌ | ✔️ |
| mu | Mauritius | MU43BOMM0101123456789101000MUR | ❌ | ✔️ |
| nl | Netherlands | NL02ABNA0123456789 | ❌ | ✔️ |
| no | Norway | NO8330001234567 | ❌ | ✔️ |
| pk | Pakistan | PK36SCBL0000001123456702 | ❌ | ✔️ |
| pl | Poland | PL10105000997603123456789123 | ❌ | ✔️ |
| ps | Palestine | PS92PALS000000000400123456702 | ❌ | ✔️ |
| pt | Portugal | PT50002700000001234567833 | ❌ | ✔️ |
| qa | Qatar | QA54QNBA000000000000693123456 | ❌ | ✔️ |
| ro | Romania | RO09BCYP0000001234567890 | ❌ | ✔️ |
| rs | Serbia | RS35105008123123123173 | ❌ | ✔️ |
| sa | Saudi Arabia | SA4420000001234567891234 | ❌ | ✔️ |
| sc | Seychelles | SC52BAHL01031234567890123456USD | ❌ | ✔️ |
| sd | Sudan | SD8811123456789012 | ❌ | ✔️ |
| se | Sweden | SE7280000810340009783242 | ❌ | ✔️ |
| si | Slovenia | SI56192001234567892 | ❌ | ✔️ |
| sk | Slovakia | SK8975000000000012345671 | ❌ | ✔️ |
| sm | San Marino | SM76P0854009812123456789123 | ❌ | ✔️ |
| st | Sao Tome and Principe | ST23000200000289355710148 | ❌ | ✔️ |
| sv | El Salvador | SV43ACAT00000000000000123123 | ❌ | ✔️ |
| tl | Timor-Leste | TL380010012345678910106 | ❌ | ✔️ |
| tn | Tunisia | TN5904018104004942712345 | ❌ | ✔️ |
| tr | Turkey | TR320010009999901234567890 | ❌ | ✔️ |
| ua | Ukraine | UA903052992990004149123456789 | ❌ | ✔️ |
| va | Vatican City | VA59001123000012345678 | ❌ | ✔️ |
| vg | British Virgin Islands | VG21PACG0000000123456789 | ❌ | ✔️ |
| xk | Kosovo | XK051212012345678906 | ❌ | ✔️ |
In the tables, ✔️ indicates that the item is always used, and ❌ that the item is never used. The ✓ symbol indicates that the item is only used for some entities (that is, for some but not all countries or languages). For details, refer to the relevant entity page.