Countries and components supported for the entity address/region/nocontext/cjkvt
The following countries are supported for the entity address/region/nocontext/cjkvt.
This entity is found in the grammars address, address_cjkvt.
| cc | country | examples | components | checksum |
|---|---|---|---|---|
| cn | China | 七台河 万宁 万宁市 河北省 |
✔️ | ❌ |
| jp | Japan | 神奈川県 | ✔️ | ❌ |
| kr | South Korea | 경기도 | ✔️ | ❌ |
| tw | Taiwan | 臺北市 | ✔️ | ❌ |
The following components are produced by the above entities.
| components | description | examples | context | countries |
|---|---|---|---|---|
| CITY | city name | AL AIN | Sheikh Zayed Road 123, Al Ain, United Arab Emirates | ALL |
| COUNTY | county name | VILJANDI | Allika talu, Halliste alevik, 69501 VILJANDIMAA | cn,ee,gb,ie,ro |
| PREFECTURE | prefecture name | DONGGUAN | No. 3 Gaolong Avenue, Huanzhuli, Changping Town, Dongguan, Guangdong Province | cn |
| REGION | region name | 北京市 | 北京市房山区长阳镇北广阳城大街8号 | cn,jp,kr,sg,tw |
In the tables, ✔️ indicates that the item is always used, and ❌ that the item is never used. The ✓ symbol indicates that the item is only used for some entities (that is, for some but not all countries or languages). For details, refer to the relevant entity page.