Countries and components supported for the entity postcode/nocontext
The following countries are supported for the entity postcode/nocontext.
This entity is found in the grammars postcode, postcode_cjkvt.
| cc | country | examples | components | checksum |
|---|---|---|---|---|
| ae | United Arab Emirates | PO Box 123 | ✔️ | ❌ |
| at | Austria | 1210 | ✔️ | ❌ |
| au | Australia | 1140 | ✔️ | ❌ |
| be | Belgium | 6200 | ✔️ | ❌ |
| bg | Bulgaria | 1000 | ✔️ | ❌ |
| br | Brazil | 13010 | ✔️ | ❌ |
| ca | Canada | K2K 3C9 | ✔️ | ❌ |
| ch | Switzerland | 1003 | ✔️ | ❌ |
| cn | China | 161400 | ✔️ | ❌ |
| cy | Cyprus | 2097 | ✔️ | ❌ |
| cz | Czech Republic | 148 00 | ✔️ | ❌ |
| de | Germany | 65929 | ✔️ | ❌ |
| dk | Denmark | 2200 | ✔️ | ❌ |
| ee | Estonia | 15199 | ✔️ | ❌ |
| es | Spain | 41006 | ✔️ | ❌ |
| fi | Finland | 33720 | ✔️ | ❌ |
| fr | France | 75018 | ✔️ | ❌ |
| gb | United Kingdom | W1B 5TG | ✔️ | ❌ |
| gl | Greenland | 3980 | ✔️ | ❌ |
| gr | Greece | 54453 | ✔️ | ❌ |
| hr | Croatia | 10000 | ✔️ | ❌ |
| hu | Hungary | 1052 | ✔️ | ❌ |
| ie | Ireland | C12 F9J4 | ✔️ | ❌ |
| is | Iceland | 603 | ✔️ | ❌ |
| it | Italy | 42100 | ✔️ | ❌ |
| jp | Japan | 123-4567 | ✔️ | ❌ |
| kr | South Korea | 57601 | ✔️ | ❌ |
| li | Liechtenstein | 9496 | ✔️ | ❌ |
| lt | Lithuania | 01103 | ✔️ | ❌ |
| lu | Luxembourg | 2661 | ✔️ | ❌ |
| lv | Latvia | 1050 | ✔️ | ❌ |
| mt | Malta | VLT 1114 | ✔️ | ❌ |
| nl | Netherlands | 3026AM | ✔️ | ❌ |
| no | Norway | 3717 | ✔️ | ❌ |
| nz | New Zealand | 1111 | ✔️ | ❌ |
| om | Oman | 123 327 |
✔️ | ❌ |
| pl | Poland | 04-713 | ✔️ | ❌ |
| pt | Portugal | 2700-439 AMADORA | ✔️ | ❌ |
| ro | Romania | 235200 | ✔️ | ❌ |
| ru | Russia | 125075 | ✔️ | ❌ |
| se | Sweden | 41134 | ✔️ | ❌ |
| sg | Singapore | 558243 | ✔️ | ❌ |
| si | Slovenia | 1000 | ✔️ | ❌ |
| sk | Slovakia | 83102 | ✔️ | ❌ |
| tr | Turkey | 31900 | ✔️ | ❌ |
| tw | Taiwan | 106-409 | ✔️ | ❌ |
| ua | Ukraine | 65000 | ✔️ | ❌ |
| us | United States | 94070 | ✔️ | ❌ |
| za | South Africa | 1234 | ✔️ | ❌ |
The following components are produced by the above entities.
| components | description | examples | context | countries |
|---|---|---|---|---|
| POSTCODE | postal code | 1210 | Schlosshoferstrasse 20,1210 Vienna | ALL |
In the tables, ✔️ indicates that the item is always used, and ❌ that the item is never used. The ✓ symbol indicates that the item is only used for some entities (that is, for some but not all countries or languages). For details, refer to the relevant entity page.