Entities supported for the country uy
The following entities are supported for the country uy (Uruguay)
| entity | description | example |
|---|---|---|
| banking/swiftcode/context | A SWIFT/BIC code, with context. | SWIFT code: XXXXUY00BBB |
| banking/swiftcode/nocontext | A SWIFT/BIC code, without context. | XXXXUY00BBB |
| id/context | A national identity number with context. For information about the supported ID numbers, see Supported National ID Numbers. | Número de identidade: 6.076.334-7 |
| id/landmark | A national identity number landmark.1 | Número de identidade |
| id/nocontext | A national identity number without context. For information about the supported ID numbers, see Supported National ID Numbers.2 | 6.076.334-7 |
| tin/context | A tax identification number with context. For more examples, see Example Tax Identification Numbers.3 | RUT: 21-100342-001-7 |
| tin/landmark | A tax identification number landmark. | RUT |
| tin/nocontext | A tax identification number without context. For more examples, see Example Tax Identification Numbers.4 | 21-100342-001-7 |
| tin/vatin/context | A VAT identification number with context. | RUT: 21-100342-001-7 |
| tin/vatin/landmark | A VAT identification number landmark. | RUT |
| tin/vatin/nocontext | A VAT identification number without context. | 21-100342-001-7 |
In the tables, ✔️ indicates that the item is always used, and ❌ that the item is never used. The ✓ symbol indicates that the item is only used for some entities (that is, for some but not all countries or languages). For details, refer to the relevant entity page.