Entities supported for the country mo
The following entities are supported for the country mo (Macau)
| entity | description | example |
|---|---|---|
| banking/swiftcode/context | A SWIFT/BIC code, with context. | SWIFT code: XXXXMO00BBB |
| banking/swiftcode/nocontext | A SWIFT/BIC code, without context. | XXXXMO00BBB |
| id/context | A national identity number with context. For information about the supported ID numbers, see Supported National ID Numbers. | 澳門居民身份證: 1123456(3) |
| id/landmark | A national identity number landmark.1 | 澳門居民身份證 |
| id/nocontext | A national identity number without context. For information about the supported ID numbers, see Supported National ID Numbers.2 | 1123456(3) |
| telephone/context | A telephone number with context. For the telephone_cjkvt grammar, numbers can be ASCII or full-width numbers. This entity returns the telephone number in the normalized format +NNNNN, starting with the country code. For example +12012224344.3 | 电话: +853 2835 6660 |
| telephone/landmark | A telephone number landmark. For the telephone_cjkvt grammar, landmarks are available only in CJKVT native script. | 电话 |
| telephone/nocontext | A telephone number without context. For the telephone_cjkvt grammar, numbers can be ASCII or full-width numbers. This entity returns the telephone number in the normalized format +NNNNN, starting with the country code. For example +12042439955.4 | +853 2835 6660 |
In the tables, ✔️ indicates that the item is always used, and ❌ that the item is never used. The ✓ symbol indicates that the item is only used for some entities (that is, for some but not all countries or languages). For details, refer to the relevant entity page.