Countries and components supported for the entity passport/nocontext
The following countries are supported for the entity passport/nocontext.
This entity is found in the grammars passport, passport_cjkvt.
| cc | country | examples | components | checksum |
|---|---|---|---|---|
| ae | United Arab Emirates | ZK8K81404 | ✔️ | ❌ |
| at | Austria | P4366918 | ✔️ | ❌ |
| au | Australia | M1234567 | ✔️ | ❌ |
| be | Belgium | LA080402 | ✔️ | ❌ |
| bg | Bulgaria | 383641306 | ✔️ | ❌ |
| br | Brazil | FH254787 | ✔️ | ❌ |
| ca | Canada | LA123456 | ✔️ | ❌ |
| ch | Switzerland | S5200073 | ✔️ | ❌ |
| cn | China | E59659321 | ✔️ | ❌ |
| cy | Cyprus | C015918 | ✔️ | ❌ |
| cz | Czech Republic | 99009054 | ✔️ | ❌ |
| de | Germany | C748TJ1K2 | ✔️ | ❌ |
| dk | Denmark | 900010172 | ✔️ | ❌ |
| ee | Estonia | K3295837 | ✔️ | ❌ |
| es | Spain | BC858683 | ✔️ | ❌ |
| fi | Finland | XP8271602 | ✔️ | ❌ |
| fr | France | 14CV28142 | ✔️ | ❌ |
| gb | United Kingdom | 925665416 | ✔️ | ❌ |
| gr | Greece | AK0219304 | ✔️ | ❌ |
| hr | Croatia | 197520213 | ✔️ | ❌ |
| hu | Hungary | BB0979829 | ✔️ | ❌ |
| ie | Ireland | XN5004216 | ✔️ | ❌ |
| in | India | A2096457 | ✔️ | ❌ |
| is | Iceland | A1197783 | ✔️ | ❌ |
| it | Italy | AA5275702 | ✔️ | ❌ |
| jp | Japan | XS1234567 | ✔️ | ❌ |
| kr | South Korea | M12345678 | ✔️ | ❌ |
| kz | Kazakhstan | N5347890 | ✔️ | ❌ |
| li | Liechtenstein | R00536 | ✔️ | ❌ |
| lt | Lithuania | 20200997 | ✔️ | ❌ |
| lu | Luxembourg | JC4E7L2H | ✔️ | ❌ |
| lv | Latvia | LZ3263061 | ✔️ | ❌ |
| mt | Malta | 1281376 | ✔️ | ❌ |
| mx | Mexico | G20693408 | ✔️ | ❌ |
| my | Malaysia | A13136885 | ✔️ | ❌ |
| nl | Netherlands | NUL8H33B6 | ✔️ | ❌ |
| no | Norway | 25055689 | ✔️ | ❌ |
| nz | New Zealand | LA123456 | ✔️ | ❌ |
| om | Oman | KG9280921 | ✔️ | ❌ |
| ph | Philippines | AB203481 | ✔️ | ❌ |
| pl | Poland | MC 5050044 | ✔️ | ✔️ |
| pt | Portugal | H045489 | ✔️ | ❌ |
| ro | Romania | 052763786 | ✔️ | ❌ |
| ru | Russia | 46 01 729721 90 3003640 |
✔️ | ❌ |
| se | Sweden | 62366643 | ✔️ | ❌ |
| sg | Singapore | E3905107K | ✔️ | ❌ |
| si | Slovenia | PT0000005 | ✔️ | ❌ |
| sk | Slovakia | XB7891988 | ✔️ | ❌ |
| th | Thailand | B100990 | ✔️ | ❌ |
| tr | Turkey | U12345678 | ✔️ | ❌ |
| tw | Taiwan | 378945612 | ✔️ | ❌ |
| ua | Ukraine | EH878695 | ✔️ | ❌ |
| us | United States | 123456789 | ✔️ | ❌ |
| za | South Africa | 439405987 | ✔️ | ❌ |
The following components are produced by the above entities.
| components | description | examples | context | countries |
|---|---|---|---|---|
| NUMBER | number of the match (eg house, site or building number as part of a street address; or id number etc) | 123 | Sheikh Zayed Road 123, Al Ain, United Arab Emirates | ALL |
In the tables, ✔️ indicates that the item is always used, and ❌ that the item is never used. The ✓ symbol indicates that the item is only used for some entities (that is, for some but not all countries or languages). For details, refer to the relevant entity page.