Countries and components supported for the entity tin/vatin/nocontext
The following countries are supported for the entity tin/vatin/nocontext.
This entity is found in the grammars tin, tin_cjkvt.
| cc | country | examples | components | checksum |
|---|---|---|---|---|
| al | Albania | ALK99999999L | ✔️ | ❌ |
| ar | Argentina | 20-17254359-7 | ✔️ | ✔️ |
| at | Austria | ATU10223006 | ✔️ | ✔️ |
| au | Australia | 123456782 38-097-606-141 |
✔️ | ✔️ |
| be | Belgium | BE0776091951 BE776091951 |
✔️ | ✔️ |
| bg | Bulgaria | BG101004508 | ✔️ | ✔️ |
| bo | Bolivia | 1234567 | ✔️ | ❌ |
| br | Brazil | 488.081.131-91 90.386.859/0002-54 |
✔️ | ✔️ |
| by | Belarus | 200988541 | ✔️ | ✔️ |
| ca | Canada | 12302 6635 RC 0001 159749357 |
✔️ | ✔️ |
| ch | Switzerland | CHE-107.787.577 IVA | ✔️ | ✔️ |
| cl | Chile | 76.086.428-5 | ✔️ | ✔️ |
| co | Colombia | 891.080.005-1 | ✔️ | ✔️ |
| cr | Costa Rica | 0109130259 155812994816 2-100-042002 3-130-123456 |
✔️ | ❌ |
| cy | Cyprus | CY00532445O | ✔️ | ✔️ |
| cz | Czech Republic | CZ46505334 | ✔️ | ✔️ |
| de | Germany | DE111111125 | ✔️ | ✔️ |
| dk | Denmark | DK88146328 | ✔️ | ✔️ |
| do | Dominican Republic | 031-0313993-2 1-01-85004-3 |
✔️ | ❌ |
| ec | Ecuador | 1719304188 001 | ✔️ | ✔️ |
| ee | Estonia | EE100207415 | ✔️ | ✔️ |
| es | Spain | ESA0011012B | ✔️ | ✔️ |
| fi | Finland | FI09853608 | ✔️ | ✔️ |
| fr | France | FRK7399859412 | ✔️ | ✔️ |
| gb | United Kingdom | GB 980 7806 84 XI 980 7806 84 |
✔️ | ❌ |
| gr | Greece | EL040127797 | ✔️ | ✔️ |
| gt | Guatemala | 3672851-9 | ✔️ | ✔️ |
| hr | Croatia | HR24640993045 | ✔️ | ✔️ |
| hu | Hungary | HU21376414 | ✔️ | ✔️ |
| id | Indonesia | 0022.7182.4141.3000 02.271.824.1-413.000 3203 0125 0377 0011 |
✔️ | ❌ |
| ie | Ireland | IE2984579BH | ✔️ | ✔️ |
| il | Israel | 516179157 | ✔️ | ✔️ |
| in | India | 27AAPFU0939F1ZV 29567129023C 29567129023V |
✔️ | ❌ |
| is | Iceland | 123456 | ✔️ | ❌ |
| it | Italy | IT00000010215 | ✔️ | ✔️ |
| kz | Kazakhstan | 123456789012 | ✔️ | ❌ |
| li | Liechtenstein | 12345 | ✔️ | ❌ |
| lt | Lithuania | LT290061371314 | ✔️ | ✔️ |
| lu | Luxembourg | LU10000356 | ✔️ | ✔️ |
| lv | Latvia | LV32579461005 LV40003009497 |
✔️ | ✔️ |
| mc | Monaco | FRK7399859412 | ✔️ | ✔️ |
| mk | North Macedonia | MK4030994274326 | ✔️ | ❌ |
| mt | Malta | MT15121333 | ✔️ | ✔️ |
| mx | Mexico | GODE561231GR8 N&Ñ000101CCA |
✔️ | ✔️ |
| ng | Nigeria | 01012345-0001 | ✔️ | ❌ |
| ni | Nicaragua | 201-301089-0003V J1310000252297 |
✔️ | ❌ |
| nl | Netherlands | NL010000446B01 | ✔️ | ✔️ |
| no | Norway | 995 525 828 MVA | ✔️ | ✔️ |
| nz | New Zealand | NZ 49098576 | ✔️ | ✔️ |
| pe | Peru | 10156612001 20512333797 |
✔️ | ✔️ |
| ph | Philippines | 123-456-789 | ✔️ | ❌ |
| pl | Poland | PL5260001246 | ✔️ | ✔️ |
| pt | Portugal | PT502757191 | ✔️ | ✔️ |
| py | Paraguay | 786480-9 | ✔️ | ✔️ |
| ro | Romania | RO11198699 | ✔️ | ✔️ |
| rs | Serbia | RS101134702 | ✔️ | ✔️ |
| ru | Russia | 1234567894 216-471-647 63 370-300-515-589 |
✔️ | ✔️ |
| sa | Saudi Arabia | 123456789012303 | ✔️ | ❌ |
| se | Sweden | SE556188840401 | ✔️ | ✔️ |
| si | Slovenia | SI15012557 | ✔️ | ✔️ |
| sk | Slovakia | SK4030000007 | ✔️ | ✔️ |
| sm | San Marino | SM12345 | ✔️ | ❌ |
| sv | El Salvador | 0210-191171-001-6 | ✔️ | ✔️ |
| tr | Turkey | TR4540536920 | ✔️ | ✔️ |
| ua | Ukraine | 1759013776 UA123456789012 |
✔️ | ❌ |
| uy | Uruguay | 21-100342-001-7 | ✔️ | ✔️ |
| uz | Uzbekistan | UZ304988555 | ✔️ | ❌ |
| ve | Venezuela | G20000085-6 | ✔️ | ✔️ |
The following components are produced by the above entities.
| components | description | examples | context | countries |
|---|---|---|---|---|
| BUSINESS_NUMBER | 12302 6635 | 12302 6635 RC 0001 | ca | |
| CODE | VAT identification number, minus the country code | U10223006 | ATU10223006 | ALL |
| CPF | Cédula de Persona Física | 01-0913-0259 | cr | |
| INN | INN/ИНН number (Идентификационный номер налогоплательщика) | ИНН: 370300515589 | ru | |
| PAN | Permanent Account Number | Permanent Account Number: EXQPK3420M | in | |
| RNTRC | Individual Identification Number | РНОКПП: 1759013776 | ua | |
| RUN | Rol Único Nacional | 76.086.428-5 | cl | |
| SNILS | SNILS (Individual insurance account number) / СНИЛС (Страховой номер индивидуального лицевого счёта) | SNILS: 216-471-647-63 | ru |
The following additional components are produced by the above entities, indicating which particular type of entity a match represents.
| country | format | context |
|---|---|---|
| al | NID | ALK99999999L |
| ar | CUIT | CUIT: 20-17254359-7 |
| at | UID_NUMMER | UID: ATU10223006 |
| au | ABN | Business ID: 38-097-606-141 |
| au | TFN | 123456782 |
| be | TVA | BE0776091951 |
| be | TVA_OLD | № TVA: BE776091951 |
| bg | DDS | BG101004508 |
| bo | NIT | NIT: 1234567 |
| br | CNPJ | 90.386.859/0002-54 |
| br | CPF | CPF: 488.081.131-91 |
| by | UNP | Учетный номер плательщика: 200988541 |
| ca | CRA_PROGRAM_ACCOUNT | Numéro d'entreprise: 12302 6635 RC 0001 |
| ca | SIN | 159749357 |
| ch | UIDNR | CHE-107.787.577 IVA |
| cl | RUN | 76.086.428-5 |
| co | NIT | 891.080.005-1 |
| cr | CPF | CPF: 0109130259 |
| cr | CPJ | CPJ: 2-100-042002 |
| cr | CR | 155812994816 |
| cr | NITE | NITE: 3-130-123456 |
| cy | FPA | Φ.Π.Α.: CY00532445O |
| cz | DIC | DIČ: CZ46505334 |
| de | UST_IDNR | DE111111125 |
| dk | CVR | DK88146328 |
| do | CEDULA | 031-0313993-2 |
| do | RNC | RNC: 1-01-85004-3 |
| ec | RUC | RUC: 1719304188 001 |
| ee | KMKR | KMKR: EE100207415 |
| es | CIF | ESA0011012B |
| fi | ALV | FI09853608 |
| fr | SIREN | TVA: FRK7399859412 |
| gb | VAT_REG | VAT Reg No: XI 980 7806 84 |
| gr | FPA | EL040127797 |
| gt | NIT | 3672851-9 |
| hr | OIB | HR24640993045 |
| hu | ANUM | ANUM: HU21376414 |
| id | NIK | 3203 0125 0377 0011 |
| id | NPWP | NPWP: 0022.7182.4141.3000 |
| id | NPWP_OLD | 02.271.824.1-413.000 |
| ie | TRN | VAT: IE2984579BH |
| il | ID_CARD | מספר חברה: 516179157 |
| in | CST_TIN | 29567129023C |
| in | GSTIN | GSTIN: 27AAPFU0939F1ZV |
| in | VAT_TIN | 29567129023V |
| is | VSK | 123456 |
| it | PIVA | IT00000010215 |
| kz | BIN | 123456789012 |
| li | MWST | 12345 |
| lt | PVN | LT290061371314 |
| lu | TVA | TVA: LU10000356 |
| lv | PERSONAS_KODS | VATIN: LV32579461005 |
| lv | PVN | LV40003009497 |
| mc | SIREN | FRK7399859412 |
| mk | EDB | Едниствен Даночен Број: MK4030994274326 |
| mt | VAT | MT15121333 |
| mx | RFC_BUSINESS | N&Ñ000101CCA |
| mx | RFC_INDIVIDUAL | GODE561231GR8 |
| ng | FIRS | 01012345-0001 |
| ni | CEDULA | 201-301089-0003V |
| ni | RUC | RUC: J1310000252297 |
| nl | BTW_NR | BTW: NL010000446B01 |
| no | ORGNR | Organisasjonsnummer: 995 525 828 MVA |
| nz | IRD | NZ 49098576 |
| pe | RUC_BUSINESS | 20512333797 |
| pe | RUC_INDIVIDUAL | 10156612001 |
| ph | TIN | T.I.N: 123-456-789 |
| pl | NIP | NIP: PL5260001246 |
| pt | NIF | NIPC: PT502757191 |
| py | RUC | 786480-9 |
| ro | CIF | RO11198699 |
| rs | PIB | RS101134702 |
| ru | INN | 370-300-515-589 |
| ru | INN_BUSINESS | 1234567894 |
| ru | SNILS | 216-471-647 63 |
| sa | VAT | 123456789012303 |
| se | MOMSNR | Momsnr: SE556188840401 |
| si | DAVCNA_STEVILKA | DDV: SI15012557 |
| sk | IC_DPH | IČ DPH: SK4030000007 |
| sm | COE | C.O.E.: SM12345 |
| sv | NIT | 0210-191171-001-6 |
| tr | VKN | TR4540536920 |
| ua | ITIN | ІНПП: UA123456789012 |
| ua | RNTRC | 1759013776 |
| uy | RUT | RUT: 21-100342-001-7 |
| uz | TIN | UZ304988555 |
| ve | RIF | G20000085-6 |
In the tables, ✔️ indicates that the item is always used, and ❌ that the item is never used. The ✓ symbol indicates that the item is only used for some entities (that is, for some but not all countries or languages). For details, refer to the relevant entity page.