health grammar
The health grammar is found in the set PII.
| entity | description | examples | components | checksum |
|---|---|---|---|---|
| health/ehic/context/CC | An EHIC personal identification number with context. | EHIC: UK 1234 5678 TSE: 123456789012 |
✔️ | ✓ |
| health/ehic/landmark/CC | An EHIC landmark | EHIC EHIC PIN |
❌ | ❌ |
| health/ehic/nocontext/CC | An EHIC personal identification number without context. | 123456-789A | ✔️ | ✓ |
| health/id/context/CC | A health number with context. This entity gives a lower score to matches with more ambiguous landmarks (such as 番号 and "Number"). However, if two matches occur together (for example "記号 21700023 番号 21"), the entity can match both with a higher score. | 記号21700023 | ✔️ | ✓ |
| health/id/context/alberta/ca | Alberta Health Care Insurance Plan number, with context. | Alberta Health Care Insurance Plan card number: 12346-6789 | ✔️ | ✔️ |
| health/id/context/au | An Australian Medicard (card) number or Individual Healthcare Identifier (IHI) with context. | Individual Health Identifier: 8003608333429777 Medicare Card Number: 3501 80315 1-6 |
✔️ | ✔️ |
| health/id/context/br | A Brazilian Cartão Nacional de Saúde (CNS, also known as SUS) number with context. | Cartão Nacional de Saúde: 190129759240018 | ✔️ | ✔️ |
| health/id/context/british_columbia/ca | BC Medical Services Plan number, with context. | BC Services Card number: 9234 567 897 | ✔️ | ❌ |
| health/id/context/ca | A Canadian health insurance (card) number with context. This entity matches health ID numbers for the following healthcare schemes: Alberta Health Care Insurance Plan, BC Medical Services Plan, Manitoba Health Card, New Brunswick Medicare, Newfoundland and Labrador Medical Care Plan, Northwest Territories Health Care Plan, Nova Scotia Health Insurance Program, Nunavut Health Care Plan, Ontario Health Insurance Plan, Prince Edward Island (PEI) Health Card, Quebec Health Insurance Card, Saskatchewan Health Card, Yukon Health Care Insurance Plan, Canadian Forces, RCMP, Veteran Affairs, NSOU |
BC Services Card: 9234 567 897 Health card number: 12346-6789 NWT Health Care Plan card: D1234566 New Brunswick Medicare: 123-456-782 Newfoundland and Labrador MCP: 123 456 789 015 Nova Scotia Health card: 1234 567 897 Numéro de santé Manitoba: 123 456 789 Nunavut health care number: 123456768 Ontario Health Insurance Plan: 1234-567-897-AB Prince Edward Island Health card: 12345674 Régie de l'assurance maladie Québec: ABCD 1234 5678 health card number: 0011984283 health card number: K12345678 health card number: M12345678 health card number: R12345678 |
✔️ | ✔️ |
| health/id/context/ch | A Swiss health insurance card number with context. | Schweizerische Krankenversicherungskarte KVG: 12345678901234567890 | ✔️ | ❌ |
| health/id/context/es | A Spanish health insurance card number with context. | CatSalut: ABCD 1 123456 12 1 | ✔️ | ❌ |
| health/id/context/fr | A French Carte Vitale number with context. | INSEE: 187090100100141 | ✔️ | ✔️ |
| health/id/context/gb | A British NHS number with context. | NHS Number: 943 476 5919 | ✔️ | ✔️ |
| health/id/context/manitoba/ca | Manitoba Health Card number, with context. | Numéro de santé Manitoba: 123 456 789 | ✔️ | ✔️ |
| health/id/context/new_brunswick/ca | New Brunswick Medicare number, with context. | New Brunswick Medicare card number: 123-456-782 | ✔️ | ❌ |
| health/id/context/newfoundland/ca | Newfoundland and Labrador Medical Care Plan number, with context. | Newfoundland and Labrador medical care plan card number: 123 456 789 015 | ✔️ | ✔️ |
| health/id/context/northwest_territories/ca | Northwest Territories Health Care Plan number, with context. | Northwest Territories Health Care Plan card number: D1234566 | ✔️ | ❌ |
| health/id/context/nova_scotia/ca | Nova Scotia Health Insurance Program number, with context. | Nova Scotia Health card number: 1234 567 897 | ✔️ | ❌ |
| health/id/context/nunavut/ca | Nunavut Health Care Plan number, with context. | Nunavut health care plan card number: 123456768 | ✔️ | ✔️ |
| health/id/context/nz | A New Zealand National Health Index (NHI) number with context. | NHI Number: CGC2720 | ✔️ | ✔️ |
| health/id/context/ontario/ca | Ontario Health Insurance Plan number, with context. | Ontario Health Insurance Plan card number: 1234-567-897-AB | ✔️ | ✔️ |
| health/id/context/prince_edward_island/ca | Prince Edward Island (PEI) Health Card number, with context. | Prince Edward Island Health card number: 12345674 | ✔️ | ❌ |
| health/id/context/pt | A Portuguese SNS health number with context. | n° utente de saude: 697717117 | ✔️ | ❌ |
| health/id/context/quebec/ca | Quebec Health Insurance Card number, with context. | Régie de l'assurance maladie Québec: ABCD 1234 5678 | ✔️ | ✔️ |
| health/id/context/saskatchewan/ca | Saskatchewan Health Card number, with context. | Saskatchewan Health card number: 123 456 789 | ✔️ | ✔️ |
| health/id/context/us | A US health insurance number with context. | Health Insurance Claim Number: 123-45-6789A Medicare ID: 1EG4-TE5-MK72 |
✔️ | ❌ |
| health/id/context/yukon/ca | Yukon Health Care Insurance Plan number, with context. | Yukon Health Care Insurance Plan card number: 123-456-782 | ✔️ | ✔️ |
| health/id/landmark/CC | A health number landmark. | Insurer number Medicare ID NHS number 保険者番号 |
❌ | ❌ |
| health/id/nocontext/CC | A health number, such as a British NHS number, French Carte Vitale number or Japanese Health Insurance Card number, without context. | 21700023 1EG4-TE5-MK72 |
✔️ | ✓ |
| health/id/nocontext/alberta/ca | Alberta Health Care Insurance Plan number, without context. | 12346-6789 | ✔️ | ✔️ |
| health/id/nocontext/british_columbia/ca | BC Medical Services Plan number, without context. | 9234 567 897 | ✔️ | ❌ |
| health/id/nocontext/manitoba/ca | Manitoba Health Card number, without context. | 123 456 789 | ✔️ | ✔️ |
| health/id/nocontext/new_brunswick/ca | New Brunswick Medicare number, without context. | 123-456-782 | ✔️ | ❌ |
| health/id/nocontext/newfoundland/ca | Newfoundland and Labrador Medical Care Plan number, without context. | 123 456 789 015 | ✔️ | ✔️ |
| health/id/nocontext/northwest_territories/ca | Northwest Territories Health Care Plan number, without context. | D1234566 | ✔️ | ❌ |
| health/id/nocontext/nova_scotia/ca | Nova Scotia Health Insurance Program number, without context. | 1234 567 897 | ✔️ | ❌ |
| health/id/nocontext/nunavut/ca | Nunavut Health Care Plan number, without context. | 123456768 | ✔️ | ✔️ |
| health/id/nocontext/ontario/ca | Ontario Health Insurance Plan number, without context. | 1234-567-897-AB | ✔️ | ✔️ |
| health/id/nocontext/prince_edward_island/ca | Prince Edward Island (PEI) Health Card number, without context. | 12345674 | ✔️ | ❌ |
| health/id/nocontext/quebec/ca | Quebec Health Insurance Card number, without context. | ABCD 1234 5678 | ✔️ | ✔️ |
| health/id/nocontext/saskatchewan/ca | Saskatchewan Health Card number, without context. | 123 456 789 | ✔️ | ✔️ |
| health/id/nocontext/yukon/ca | Yukon Health Care Insurance Plan number, without context. | 123-456-782 | ✔️ | ✔️ |
The following components are produced by the above entities.
| components | description | examples | context |
|---|---|---|---|
| DNUMMER | D-nummer (Non-residents ID number) | 58098749916 | D-nr.: 58098749916 |
| FHNUMMER | FH-nummer (Common Help number) | 81234567896 | 81234567896 |
| FODELSNUMMER | Fødselsnummer (Birth number) | 11077941012 | 11077941012 |
| HNUMMER | H-nummer (Help number) | 18498749913 | 18498749913 |
| ID_CARD | ID card number | 17988885 | Resident Card: 17988885 |
In the tables, ✔️ indicates that the item is always used, and ❌ that the item is never used. The ✓ symbol indicates that the item is only used for some entities (that is, for some but not all countries or languages). For details, refer to the relevant entity page.