Countries and components supported for the entity banking/nocontext
The following countries are supported for the entity banking/nocontext.
This entity is found in the grammars banking, banking_cjkvt.
| cc | country | examples | components | checksum |
|---|---|---|---|---|
| au | Australia | 033088 1234567890 | ✔️ | ❌ |
| ca | Canada | 012345678 123456789123 | ✔️ | ❌ |
| cn | China | 501222000000 6227003763460204061 | ✔️ | ❌ |
| de | Germany | 100-000-00 12345678 | ✔️ | ❌ |
| fr | France | 20041 01005 0500013M026 06 | ✔️ | ✔️ |
| gb | United Kingdom | 40-38-02 31618080 40-38-02 31618080 897/98X |
✔️ | ❌ |
| ie | Ireland | 93-38-02 12345678 | ✔️ | ❌ |
| il | Israel | 10-800 99999999 | ✔️ | ❌ |
| jp | Japan | 2556345 1234567 | ✔️ | ❌ |
| mx | Mexico | 032180000118359719 | ✔️ | ✔️ |
| nz | New Zealand | 01-902-0068389-00 | ✔️ | ✔️ |
| th | Thailand | 087-2-08411-8 | ✔️ | ❌ |
| us | United States | 12-3456/78 123456789 | ✔️ | ❌ |
The following components are produced by the above entities.
| components | description | examples | context | countries |
|---|---|---|---|---|
| ACCOUNT_NUMBER | bank account number | 1234567890 | Bank details: 033088 1234567890 | au,ca,cn,de,fr,gb,ie,il,jp,mx,nz,th,us |
| BANK_CODE | bank code number | 20041 | Releve d'Identite Bancaire: 20041 01005 0500013M026 06 | fr |
| CHECK_DIGIT | checksum digit | 9 | 032180000118359719 | mx |
| CHECK_DIGITS | checksum digits | 06 | Releve d'Identite Bancaire: 20041 01005 0500013M026 06 | fr |
| ROLL_NUMBER | building society roll number | Roll number: 1234/123456789 | gb | |
| ROUTING_NUMBER | bank routing number, usually used to identify a bank branch | 033088 | Bank details: 033088 1234567890 | au,ca,cn,de,fr,gb,ie,il,jp,mx,th,us |
In the tables, ✔️ indicates that the item is always used, and ❌ that the item is never used. The ✓ symbol indicates that the item is only used for some entities (that is, for some but not all countries or languages). For details, refer to the relevant entity page.