Countries and components supported for the entity tin/context
The following countries are supported for the entity tin/context.
This entity is found in the grammars tin, tin_cjkvt.
| cc | country | examples | components | checksum |
|---|---|---|---|---|
| ad | Andorra | NIA: A-765432-Z Número de Registre Tributari: F-123456-Z |
✔️ | ❌ |
| al | Albania | NUIS: K99999999L | ✔️ | ❌ |
| ar | Argentina | CUIT: 20-17254359-7 | ✔️ | ✔️ |
| at | Austria | Steuer-Identifikationsnummer: 931736581 | ✔️ | ✔️ |
| au | Australia | Australian Company Number: 005 749 986 Business ID: 38-097-606-141 Tax File Number: 123456782 |
✔️ | ✔️ |
| be | Belgium | Numéro d'identification fiscale: 00012511119 | ✔️ | ✔️ |
| bg | Bulgaria | Данъчен идентификационен номер: 7501010010 | ✔️ | ✔️ |
| br | Brazil | CNPJ: 90.386.859/0002-54 CPF: 29594421134 |
✔️ | ✔️ |
| ca | Canada | Tax Identification Number: 159749357 | ✔️ | ✔️ |
| ch | Switzerland | AHV-Nr: 756.3047.5009.62 UnternehmensIdentifikationsnummer: CHE-107.787.577 |
✔️ | ❌ |
| cl | Chile | Rol Único Nacional: 76.086.428-5 | ✔️ | ✔️ |
| cn | China | 纳税人识别号: C0023119880101601X | ✔️ | ❌ |
| co | Colombia | NIT: 891.080.005-1 | ✔️ | ✔️ |
| cr | Costa Rica | CPF: 0109130259 CPJ: 2-100-042002 DIMEX: 155812994816 NITE: 3-130-123456 |
✔️ | ❌ |
| cy | Cyprus | ΑΦΜ: 00123123T | ✔️ | ✔️ |
| cz | Czech Republic | Daňové identifikační číslo: 7360285163 | ✔️ | ❌ |
| de | Germany | Steuer-Identifikationsnummer: 26954371827 | ✔️ | ✔️ |
| dk | Denmark | TIN-numre: 0111180008 | ✔️ | ✔️ |
| do | Dominican Republic | RNC: 1-01-85004-3 TIN: 031-0313993-2 |
✔️ | ❌ |
| ec | Ecuador | RUC: 1719304188 001 | ✔️ | ✔️ |
| ee | Estonia | Maksukohustuslase number: 32708101201 | ✔️ | ✔️ |
| es | Spain | NIF: K0000000T Número de identificación fiscal: 00000000T Número de identificación fiscal: Z1234567R |
✔️ | ✔️ |
| fi | Finland | Skatteregistreringsnummer: 131052-308T | ✔️ | ✔️ |
| fr | France | NIF: 3023217600053 | ✔️ | ✔️ |
| gb | United Kingdom | Taxpayer Identification Number: AB 12 34 56 A Unique Taxpayer Reference: 12345 12345 |
✔️ | ❌ |
| gl | Greenland | CPR: 061093-7438 | ✔️ | ✔️ |
| gr | Greece | Αριθμός Μητρώου Φορολογούμενου: 123456789 | ✔️ | ❌ |
| gt | Guatemala | NIT: 3672851-9 | ✔️ | ✔️ |
| hr | Croatia | Identifikacijski porezni broj: 94577403194 | ✔️ | ✔️ |
| hu | Hungary | Adóazonosító szám: 8071592153 | ✔️ | ✔️ |
| id | Indonesia | NPWP: 0022.7182.4141.3000 Nomor Pokok Wajib Pajak: 02.271.824.1-413.000 |
✔️ | ❌ |
| ie | Ireland | Uimhir Aitheantais Cánach: 1234567TW | ✔️ | ✔️ |
| il | Israel | ח.פ.: 516179157 | ✔️ | ✔️ |
| in | India | PAN: EXQPK3420M | ✔️ | ❌ |
| is | Iceland | Skattaupplýsingar: 1809872079 | ✔️ | ✔️ |
| it | Italy | Codice di identificazione fiscale: MRTMTT25D09F205Z | ✔️ | ✔️ |
| jp | Japan | マイナンバー: 654327654322 法人番号: 8 7001 1000 5901 |
✔️ | ✔️ |
| kr | South Korea | 주민등록번호: 820701-2409181 | ✔️ | ✔️ |
| kz | Kazakhstan | TRN: 123456789012 | ✔️ | ❌ |
| li | Liechtenstein | Steuer-Identifikationsnummer: 123456789012 | ✔️ | ❌ |
| lt | Lithuania | Mokesčių mokėtojo identifikacinis numeris: 33309240064 | ✔️ | ✔️ |
| lu | Luxembourg | Steuer-Identifikationsnummer: 1893120105732 | ✔️ | ✔️ |
| lv | Latvia | Nodokļu maksātāja identifikācijas numurs: 121282-11210 | ✔️ | ✔️ |
| mc | Monaco | NIF: 3023217600053 | ✔️ | ✔️ |
| mt | Malta | Numru ta' identifikazzjoni tal-persuna li tħallas it-taxxa: 1234567A kodiċi tat-taxxa: 110123456 |
✔️ | ❌ |
| mx | Mexico | Número RFC: GODE561231GR8 RFC Number: N&Ñ000101CCA |
✔️ | ✔️ |
| my | Malaysia | Nombor Pendapatan Cukai: IG 56003500070 TIN: C2584563202 |
✔️ | ❌ |
| ng | Nigeria | VAT number: 01012345-0001 | ✔️ | ❌ |
| nl | Netherlands | Fiscaal identificatienummer: 174559434 | ✔️ | ✔️ |
| no | Norway | Skatteidentifikasjonsnummer: 912345678MVA | ✔️ | ❌ |
| nz | New Zealand | IRD Number: 123456785 | ✔️ | ✔️ |
| pe | Peru | RUC: 20512333797 Registro Único de Contribuyentes: 10156612001 |
✔️ | ✔️ |
| ph | Philippines | TIN: 123-456-789-000 | ✔️ | ❌ |
| pl | Poland | NIP: 768-000-24-66 Numer identyfikacji podatnika: 02070803628 REGON: 12345678512347 TIN: 44051401359 |
✔️ | ✔️ |
| pt | Portugal | Número de identificação fiscal: 299999998 | ✔️ | ✔️ |
| py | Paraguay | RUC: 786480-9 | ✔️ | ✔️ |
| ro | Romania | NIF: 9000567890123 Număr de identificare fiscală: 1800101221144 |
✔️ | ❌ |
| ru | Russia | INN: 253812007450 | ✔️ | ✔️ |
| se | Sweden | Skatteregistreringsnummer: 870978-9997 skattebetalarens identifikationsnummer: 870918-9990 |
✔️ | ✔️ |
| sg | Singapore | NRIC: F8179599K | ✔️ | ✔️ |
| si | Slovenia | Davčna številka davkoplačevalca: 15012557 | ✔️ | ✔️ |
| sk | Slovakia | DIČ: 1030000004 Daňové identifikačné číslo: 281203054 |
✔️ | ❌ |
| sm | San Marino | C.O.E.: 12345 | ✔️ | ❌ |
| sv | El Salvador | NIT: 0210-191171-001-6 | ✔️ | ✔️ |
| th | Thailand | หมายเลขประจำตัวที่ไม่ซ้ำกัน: 3-6701-01122-56-9 | ✔️ | ✔️ |
| tr | Turkey | Vergi Kimlik Numarası: 3128402031 | ✔️ | ✔️ |
| tw | Taiwan | 身份證字號: A123456789 | ✔️ | ✔️ |
| ua | Ukraine | RNTRC: 1759013776 РНОКПП: 1759013776 |
✔️ | ✔️ |
| us | United States | ITIN: 911-92-3333 Social Security Number: 123456789 |
✔️ | ❌ |
| uy | Uruguay | RUT: 21-100342-001-7 | ✔️ | ✔️ |
| za | South Africa | Nomoro motšhelo: 0001339050 | ✔️ | ✔️ |
The following components are produced by the above entities.
| components | description | examples | context | countries |
|---|---|---|---|---|
| ADDRESS_CODE | address code portion of ID card number | 460032 | 460032197910193621 | cn |
| AHV | Alters- und Hinterlassenenversicherung (Age and Survivors' Insurance) number | 756.1234.5678.97 | ch | |
| ASMENS_KODAS | Asmens Kodas (Personal Code) | asmens kodas: 38409152012 | lt | |
| BSN | Burgerservicenummer (Citizen Service Number) | legitimatiebewijs: 269740533 | nl | |
| CHECKSUM | checksum digit of an identification number | 1 | 460032197910193621 | cn,hk,th,tw,us |
| CITIZENSHIP_TYPE | type of citizen of ID card holder | 4 | 4-8547-01245-28-9 | th |
| CNP | Cod Numeric Personal (Personal Numerical Code) | CNP: 1800101221144 | ro | |
| CODICE_FISCALE | Codice Fiscale (Fiscal Code) | RSS MRA 74D22 A001Q | it | |
| CPF | Cédula de Persona Física | 01-0913-0259 | cr | |
| CPR | Det Centrale Personregister (Central Register of Persons) number | 011118-0008 | dk,gl | |
| DNI | Documento Nacional de Identidad (National Identification Document) | DNI: 00000000T | es | |
| DNUMMER | D-nummer (Non-residents ID number) | 58098749916 | D-nr.: 58098749916 | no |
| DOB_CODE | date of birth of ID card holder in YYYYMMDD format | 19791019 | 460032197910193621 | cn |
| EGN | Edinen grazhdanski nomer (Uniform Civil Number) | EGN: 8032056031 | bg | |
| FODELSNUMMER | Fødselsnummer (Birth number) | 11077941012 | 11077941012 | no |
| GENDER | gender code | 1 | A123456789 | tw |
| GROUP_NUMBER | first part of birth certificate number / personal number | 01245 | 4-8547-01245-28-9 | th |
| HETU | Henkilötunnus (Personal Identity Code) | Henkilötunnus: 311280-888Y | fi | |
| ID_CARD | ID card number | 17988885 | Resident Card: 17988885 | ch,cy,de,gr,hu,il,it,lu,mt,om,pt,sa,sk |
| INN | INN/ИНН number (Идентификационный номер налогоплательщика) | ИНН: 370300515589 | ru | |
| ISIKUKOOD | isikukood (personal identification number) | Isikukood: 37605030299 | ee | |
| ISSUING_OFFICE | ISO 3166-2 code of issuing office | 8547 | 4-8547-01245-28-9 | th |
| ITIN | Individual Taxpayer Identification Number | 911-92-3333 | us | |
| KENNITALA | Kennitala (Social Security Number) | 1809872079 | is | |
| LANDMARK | landmark indicating the entity type | رخصة قيادة | رخصة قيادة: 1234567 | ALL |
| LOCATION | letter mapping to a location | A | A123456789 | tw |
| MATRICULE | Matricule (Registration number) | 1893120105732 | lu | |
| MATRICULE_NON_NATURAL | non-natural Matricule (legal entities) | numéro d'identification national: 1987 12 34 569 | lu | |
| NIE | Número de Identificación de Extranjeros (Foreigner's Identification Number) | Z1234567R | es | |
| NRIC | NRIC (National Registration Identity Card) | NRIC: S7908207D | sg | |
| NRN | Numéro de Registre National (National Register Number) | 85 07 30 033 28 | be | |
| ORDER_CODE | serial number portion of ID card number | 362 | 460032197910193621 | cn |
| PAN | Permanent Account Number | Permanent Account Number: EXQPK3420M | in | |
| PERSONAL_NUMBER | personal number | <<<<<<<<<<<<<< | 0740254727GBS6001010M2002020<<<<<<<<<<<<<<04 | jp |
| PERSONAS_KODS | Personas Kods (Personal Code) | personas kods: 121282-11210 | lv | |
| PERSONNUMMER | Personnummer (Personal Identity Number) | 870918-9990 | se | |
| PPS | Personal Public Service number | PPSN: 1234567TW | ie | |
| RNTRC | Individual Identification Number | РНОКПП: 1759013776 | ua | |
| RODNE_CISLO | Rodné Číslo (Birth Number) | 7360285163 | cz,sk | |
| RRN | Resident Registration number | 820701-2409181 | 주민등록번호: 820701-2409181 | kr |
| RUN | Rol Único Nacional | 76.086.428-5 | cl | |
| SAMORDNINGSNUMMER | Samordningsnummer (Coordination Number) | Samordningsnummer: 870978-9997 | se | |
| SEQUENTIAL_NUMBER | second part of birth certificate number / personal number | 28 | 4-8547-01245-28-9 | th |
| SERIAL | individual serial number | 683365 | HKID: Z683365(A) | hk,tw |
| SNILS | SNILS (Individual insurance account number) / СНИЛС (Страховой номер индивидуального лицевого счёта) | SNILS: 216-471-647-63 | ru | |
| SSN | Social Security Number | 1788011550 | at,es,us | |
| UIDNR | UnternehmensIdentifikationsnummer (Company Identification Number) | UnternehmensIdentifikationsnummer: CHE-107.787.577 | ch |
The following additional components are produced by the above entities, indicating which particular type of entity a match represents.
| country | format | context |
|---|---|---|
| ad | NRT_BUSINESS | A-765432-Z |
| ad | NRT_INDIVIDUAL | F-123456-Z |
| al | NID | ALK99999999L |
| ar | CUIT | CUIT: 20-17254359-7 |
| at | STEUERNUMMER | Steuer-Identifikationsnummer: 931736581 |
| au | ABN | Business ID: 38-097-606-141 |
| au | ACN | 005 749 986 |
| au | TFN | 123456782 |
| be | NRN | 00012511119 |
| bg | EGN | 7501010010 |
| br | CNPJ | 90.386.859/0002-54 |
| br | CPF | CPF: 488.081.131-91 |
| ca | SIN | 159749357 |
| ch | AHV | AHV-Nr: 756.3047.5009.62 |
| ch | UIDNR | CHE-107.787.577 IVA |
| cl | RUN | 76.086.428-5 |
| cn | ID_CARD | 460032197910193621 |
| cn | TIN | C0023119880101601X |
| co | NIT | 891.080.005-1 |
| cr | CPF | CPF: 0109130259 |
| cr | CPJ | CPJ: 2-100-042002 |
| cr | CR | 155812994816 |
| cr | NITE | NITE: 3-130-123456 |
| cy | TIC | 00123123T |
| cz | RODNE_CISLO | Daňové identifikační číslo: 7360285163 |
| de | IDNR | 26954371827 |
| dk | CPR | TIN-numre: 0111180008 |
| do | CEDULA | 031-0313993-2 |
| do | RNC | RNC: 1-01-85004-3 |
| ec | RUC | RUC: 1719304188 001 |
| ee | ISIKUKOOD | Maksukohustuslase number: 32708101201 |
| es | DNI | 00000000T |
| es | NIE | Número de identificación fiscal: Z1234567R |
| es | NIF | NIF: K0000000T |
| fi | HETU | 131052-308T |
| fr | SPI | 3023217600053 |
| gb | NI | Taxpayer Identification Number: AB 12 34 56 A |
| gb | UTR | 12345 12345 |
| gl | CPR | CPR: 061093-7438 |
| gr | AFM | 123456789 |
| gt | NIT | 3672851-9 |
| hr | OIB | HR24640993045 |
| hu | ADOAZONOSITO_JEL | Adóazonosító szám: 8071592153 |
| id | NIK | 3203 0125 0377 0011 |
| id | NPWP | NPWP: 0022.7182.4141.3000 |
| id | NPWP_OLD | 02.271.824.1-413.000 |
| ie | PPS | 1234567TW |
| il | ID_CARD | מספר חברה: 516179157 |
| in | PAN | EXQPK3420M |
| is | KENNITALA | 1809872079 |
| it | CODICE_FISCALE | Codice di identificazione fiscale: MRTMTT25D09F205Z |
| jp | CORPORATE_NUMBER | 法人番号: 8 7001 1000 5901 |
| jp | PERSONAL_NUMBER | マイナンバー: 654327654322 |
| kr | RRN | 주민등록번호: 820701-2409181 |
| kz | IIN | 123456789012 |
| li | PEID_NUMMER | Steuer-Identifikationsnummer: 123456789012 |
| lt | ASMENS_KODAS | Mokesčių mokėtojo identifikacinis numeris: 33309240064 |
| lu | MATRICULE | Steuer-Identifikationsnummer: 1893120105732 |
| lu | MATRICULE_NON_NATURAL | 1987 12 34 569 |
| lv | PERSONAS_KODS | VATIN: LV32579461005 |
| mc | SPI | 3023217600053 |
| mt | ID_CARD | 1234567A |
| mt | TAXPAYER_REF | kodiċi tat-taxxa: 110123456 |
| mx | RFC_BUSINESS | N&Ñ000101CCA |
| mx | RFC_INDIVIDUAL | GODE561231GR8 |
| my | NPC_ENTITY | TIN: C2584563202 |
| my | NPC_INDIVIDUAL | IG 56003500070 |
| ng | FIRS | 01012345-0001 |
| nl | BSN | 174559434 |
| no | DNUMMER | 58098749916 |
| no | FODELSNUMMER | 18098749914 |
| no | ORGNR | Organisasjonsnummer: 995 525 828 MVA |
| nz | IRD | NZ 49098576 |
| pe | RUC_BUSINESS | 20512333797 |
| pe | RUC_INDIVIDUAL | 10156612001 |
| ph | TIN | T.I.N: 123-456-789 |
| pl | NIP | NIP: PL5260001246 |
| pl | PESEL | 44051401359 |
| pl | REGON | 12345678512347 |
| pt | NIF | NIPC: PT502757191 |
| py | RUC | 786480-9 |
| ro | CNP | Număr de identificare fiscală: 1800101221144 |
| ro | NIF | NIF: 9000567890123 |
| ru | INN | 370-300-515-589 |
| ru | SNILS | 216-471-647 63 |
| se | PERSONNUMMER | 870918-9990 |
| se | SAMORDNINGSNUMMER | Skatteregistreringsnummer: 870978-9997 |
| sg | NRIC | NRIC: F8179599K |
| si | DAVCNA_STEVILKA | DDV: SI15012557 |
| sk | DIC | 1030000004 |
| sk | RODNE_CISLO | Daňové identifikačné číslo: 281203054 |
| sm | COE | C.O.E.: SM12345 |
| sv | NIT | 0210-191171-001-6 |
| th | ID_CARD | หมายเลขประจำตัวที่ไม่ซ้ำกัน: 3-6701-01122-56-9 |
| tr | VKN | TR4540536920 |
| tw | ID_CARD | A123456789 |
| ua | RNTRC | 1759013776 |
| us | ITIN | ITIN: 911-92-3333 |
| us | SSN | 123456789 |
| uy | RUT | RUT: 21-100342-001-7 |
| za | TIN | 0001339050 |
In the tables, ✔️ indicates that the item is always used, and ❌ that the item is never used. The ✓ symbol indicates that the item is only used for some entities (that is, for some but not all countries or languages). For details, refer to the relevant entity page.