national_id_cjkvt grammar
The national_id_cjkvt grammar is found in the set PII.
| entity | description | examples | components | checksum |
|---|---|---|---|---|
| id/context/CC | A national identity number with context. For information about the supported ID numbers, see Supported National ID Numbers. | SSN: 111-22-3333 | ✔️ | ✓ |
| id/context/juki_card_number/jp | Resident Registration Number: 12345678901 | ✔️ | ❌ | |
| id/context/personal_number/jp | マイナンバー: 6543-2765-4322 | ✔️ | ❌ | |
| id/context/zairyu_card_number/jp | 在留カード: AB12345678YZ | ✔️ | ❌ | |
| id/employment_insurance/context/jp | A Japanese unemployment insurance number, with context. | 雇用保険番号: 1234-123456-1 | ✔️ | ❌ |
| id/employment_insurance/landmark/jp | A Japanese unemployment insurance number landmark. | 雇用保険番号 | ❌ | ❌ |
| id/employment_insurance/nocontext/jp | A Japanese unemployment insurance number, without context. | 1234-123456-1 | ✔️ | ❌ |
| id/landmark/CC | A national identity number landmark.1 | National insurance number Social security number |
❌ | ❌ |
| id/nocontext/CC | A national identity number without context. For information about the supported ID numbers, see Supported National ID Numbers.2 | 111-22-3333 | ✔️ | ✓ |
| id/nocontext/juki_card_number/jp | 12345678901 | ✔️ | ❌ | |
| id/nocontext/personal_number/jp | 6543-2765-4322 | ✔️ | ❌ | |
| id/nocontext/zairyu_card_number/jp | AB12345678YZ | ✔️ | ❌ | |
| id/pension/context/jp | A Japanese pension number, with context. | Nenkin bangō: 123456123456 | ✔️ | ❌ |
| id/pension/landmark/jp | A Japanese pension number landmark. | Nenkin bangō | ❌ | ❌ |
| id/pension/nocontext/jp | A Japanese pension number, without context. | 123456123456 | ✔️ | ❌ |
The following components are produced by the above entities.
| components | description | examples | context |
|---|---|---|---|
| ADDRESS_CODE | address code portion of ID card number | 460032 | 460032197910193621 |
| CHECKSUM | checksum digit of an identification number | 1 | 460032197910193621 |
| CITIZENSHIP_TYPE | type of citizen of ID card holder | 4 | 4-8547-01245-28-9 |
| DOB_CODE | date of birth of ID card holder in YYYYMMDD format | 19791019 | 460032197910193621 |
| GENDER | gender code | 1 | A123456789 |
| GROUP_NUMBER | first part of birth certificate number / personal number | 01245 | 4-8547-01245-28-9 |
| ISSUING_OFFICE | ISO 3166-2 code of issuing office | 8547 | 4-8547-01245-28-9 |
| JUKI_CARD_NUMBER | Juki card | 12345678901 | |
| LANDMARK | landmark indicating the entity type | رخصة قيادة | رخصة قيادة: 1234567 |
| LOCATION | letter mapping to a location | A | A123456789 |
| NRIC | NRIC (National Registration Identity Card) | NRIC: S7908207D | |
| ORDER_CODE | serial number portion of ID card number | 362 | 460032197910193621 |
| PERSONAL_NUMBER | personal number | <<<<<<<<<<<<<< | 0740254727GBS6001010M2002020<<<<<<<<<<<<<<04 |
| RRN | Resident Registration number | 820701-2409181 | 주민등록번호: 820701-2409181 |
| SEQUENTIAL_NUMBER | second part of birth certificate number / personal number | 28 | 4-8547-01245-28-9 |
| SERIAL | individual serial number | 683365 | HKID: Z683365(A) |
| ZAIRYU_CARD_NUMBER | Zairyu Card/Residence Card/在留カード | AB12345678YZ |
In the tables, ✔️ indicates that the item is always used, and ❌ that the item is never used. The ✓ symbol indicates that the item is only used for some entities (that is, for some but not all countries or languages). For details, refer to the relevant entity page.