Countries and components supported for the entity id/nocontext
The following countries are supported for the entity id/nocontext.
This entity is found in the grammars national_id, national_id_cjkvt.
| cc | country | examples | components | checksum |
|---|---|---|---|---|
| ae | United Arab Emirates | 784-2001-1234566-1 | ✔️ | ❌ |
| al | Albania | I05101999Q | ✔️ | ❌ |
| ar | Argentina | 19.055.847 | ✔️ | ❌ |
| at | Austria | 123456789012 1788011550 O23NCb++WTHWuRpxh21RgmE8kdOjJgHY52gYHOIUxPpd7/Hot70IH4iWu6bkop72mzGvllMvZZFn0wMbDNGR724u3uz6j44gehAggM25dkVQY29z28nvbMUl8p860NFGmtmTWOE7X1wn4Cl8SVXjy5ev5Y3Kot/k5J2zbp819d0= Qq03dPrgcHsx3G0lKSH6SQ== j/NxdRQhp+tNyE9WhHdBSYuy3hA= |
✔️ | ❌ |
| au | Australia | AMS123456 | ✔️ | ❌ |
| ba | Bosnia and Herzegovina | 1012966155002 | ✔️ | ✔️ |
| be | Belgium | 85 07 30 033 28 | ✔️ | ✔️ |
| bg | Bulgaria | 8032056031 | ✔️ | ✔️ |
| bh | Bahrain | 080810241 | ✔️ | ❌ |
| br | Brazil | 1234567890-1 295.944.211-34 56.843.539-4 |
✔️ | ❌ |
| ca | Canada | 12-5678-9678 159749357 7677566898 RA0302123456 |
✔️ | ✔️ |
| ch | Switzerland | 12345678901 756.1234.5678.97 DB0839012 K0K36Y39 |
✔️ | ❌ |
| cl | Chile | 76.086.428-5 | ✔️ | ✔️ |
| cn | China | 460032197910193621 | ✔️ | ✔️ |
| co | Colombia | 52.220.080 | ✔️ | ❌ |
| cr | Costa Rica | 01-0913-0259 | ✔️ | ❌ |
| cu | Cuba | 91021027775 | ✔️ | ❌ |
| cy | Cyprus | 3861811-2 8012148151 |
✔️ | ❌ |
| cz | Czech Republic | 7360285163 | ✔️ | ❌ |
| de | Germany | 15 070649 M 105 T22000129 |
✔️ | ❌ |
| dk | Denmark | 011118-0008 | ✔️ | ✔️ |
| do | Dominican Republic | 001-1490565-6 | ✔️ | ✔️ |
| ec | Ecuador | 171430710-3 | ✔️ | ✔️ |
| ee | Estonia | 37605030299 | ✔️ | ✔️ |
| eg | Egypt | 29501023201952 | ✔️ | ❌ |
| es | Spain | 00000000T 281234567840 Z1234567R |
✔️ | ❌ |
| fi | Finland | 311280-888Y | ✔️ | ✔️ |
| fr | France | 187090100100141 678456789345 |
✔️ | ❌ |
| gb | United Kingdom | AB 12 34 56 A RH4941406 |
✔️ | ❌ |
| gl | Greenland | 061093-7438 | ✔️ | ✔️ |
| gr | Greece | 13121199999 Φ-999999 |
✔️ | ❌ |
| hk | Hong Kong | Z683365(A) | ✔️ | ✔️ |
| hn | Honduras | 0801 1973 02222 | ✔️ | ❌ |
| hr | Croatia | 0204999314206 79423753532 |
✔️ | ✔️ |
| hu | Hungary | 037687210 123456AB 58709189997 |
✔️ | ❌ |
| id | Indonesia | 3203012503770011 | ✔️ | ❌ |
| ie | Ireland | 1234567TW | ✔️ | ✔️ |
| il | Israel | 54370042-1 | ✔️ | ✔️ |
| in | India | 471871882819 EXQPK3420M |
✔️ | ❌ |
| ir | Iran | 472-171992-2 | ✔️ | ✔️ |
| is | Iceland | 1809872079 | ✔️ | ✔️ |
| it | Italy | CA21067BM I14524121 RSS MRA 74D22 A001Q |
✔️ | ❌ |
| jp | Japan | 12345678901 AB12345678YZ 654327654322 |
✔️ | ❌ |
| kh | Cambodia | 010795357-7 | ✔️ | ❌ |
| kr | South Korea | 820701-2409181 | ✔️ | ✔️ |
| kw | Kuwait | 287072806223 | ✔️ | ✔️ |
| kz | Kazakhstan | 801231123456 | ✔️ | ❌ |
| li | Liechtenstein | ID98754015 | ✔️ | ❌ |
| lk | Sri Lanka | 198119105147 | ✔️ | ❌ |
| lt | Lithuania | 38409152012 | ✔️ | ✔️ |
| lu | Luxembourg | 1893120105732 1987 12 34 569 VMQ17WQEY |
✔️ | ❌ |
| lv | Latvia | 121282-11210 | ✔️ | ✔️ |
| md | Moldova | 2003040034114 | ✔️ | ❌ |
| me | Montenegro | 1809987210017 | ✔️ | ✔️ |
| mk | North Macedonia | 1010915465012 | ✔️ | ✔️ |
| mo | Macau | 1123456(3) | ✔️ | ❌ |
| mt | Malta | 9999999M | ✔️ | ❌ |
| mx | Mexico | 93884843272 HEGG560427MVZRRL04 |
✔️ | ✔️ |
| my | Malaysia | 691206-10-5330 | ✔️ | ❌ |
| nl | Netherlands | 269740533 | ✔️ | ✔️ |
| no | Norway | 18098749914 18498749913 58098749916 81234567896 |
✔️ | ✔️ |
| nz | New Zealand | 123-456-785 123456785 |
✔️ | ❌ |
| om | Oman | 105400964 17988885 |
✔️ | ❌ |
| pe | Peru | 43451826-7 | ✔️ | ✔️ |
| ph | Philippines | 2460-1501400-1 | ✔️ | ❌ |
| pk | Pakistan | 35101-1234567-8 | ✔️ | ❌ |
| pl | Poland | 44051401359 ZZC 108201 |
✔️ | ✔️ |
| pt | Portugal | 00000000 0 ZZ4 10000000000 118666070 H691H0820 |
✔️ | ❌ |
| py | Paraguay | 1409286 | ✔️ | ❌ |
| qa | Qatar | 28035641248 | ✔️ | ❌ |
| ro | Romania | 1800101221144 | ✔️ | ✔️ |
| rs | Serbia | 2208962860041 | ✔️ | ✔️ |
| ru | Russia | 216-471-647-63 370300515589 |
✔️ | ✔️ |
| sa | Saudi Arabia | 1046403927 | ✔️ | ✔️ |
| se | Sweden | 870918-9990 870978-9997 |
✔️ | ✔️ |
| sg | Singapore | S7908207D | ✔️ | ✔️ |
| si | Slovenia | 1809987504991 | ✔️ | ✔️ |
| sk | Slovakia | 7360285163 AA 123456 |
✔️ | ❌ |
| th | Thailand | 4-8547-01245-28-9 | ✔️ | ✔️ |
| tr | Turkey | 98768109974 | ✔️ | ✔️ |
| tw | Taiwan | A123456789 HD12345678 |
✔️ | ✔️ |
| ua | Ukraine | 1759013776 | ✔️ | ✔️ |
| us | United States | 111 22 3333 111-22-3333 |
✔️ | ❌ |
| uy | Uruguay | 6.076.334-7 | ✔️ | ✔️ |
| ve | Venezuela | 2.139.408 | ✔️ | ❌ |
| vn | Vietnam | 051201000 051201000001 |
✔️ | ❌ |
| za | South Africa | 800101-5009-087 8001015009087 |
✔️ | ✔️ |
The following components are produced by the above entities.
| components | description | examples | context | countries |
|---|---|---|---|---|
| AADHAAR | Aadhaar (Foundation) number | आधार: 471871882819 | in | |
| ADDRESS_CODE | address code portion of ID card number | 460032 | 460032197910193621 | cn |
| AHV | Alters- und Hinterlassenenversicherung (Age and Survivors' Insurance) number | 756.1234.5678.97 | ch | |
| AHV_OLD | old-style AHV number, in use until 2008 | 12345678901 | ch | |
| AMKA | Αριθμός Μητρώου Κοινωνικής Ασφάλισης (Social Security Number) | 13121199999 | gr | |
| ASMENS_KODAS | Asmens Kodas (Personal Code) | asmens kodas: 38409152012 | lt | |
| BSN | Burgerservicenummer (Citizen Service Number) | legitimatiebewijs: 269740533 | nl | |
| CHECKSUM | checksum digit of an identification number | 1 | 460032197910193621 | cn,hk,th,tw,us |
| CI | Cédula de identidad/Número de identidad | Número de carnet de identidad: 91021027775 | cu,ec,uy | |
| CIC | Cédula de Identidad Civil | 1409286 | py | |
| CITIZENSHIP_TYPE | type of citizen of ID card holder | 4 | 4-8547-01245-28-9 | th |
| CIVIL_NUMBER | Civil Number | Civil Number: 287072806223 | kw | |
| CNI | CNI (Carte Nationale d'Identité, or National Identity Card) | 678456789345 | fr | |
| CNP | Cod Numeric Personal (Personal Numerical Code) | CNP: 1800101221144 | ro | |
| CODE_MELLI | Code melli | 472-171992-2 | ir | |
| CODICE_FISCALE | Codice Fiscale (Fiscal Code) | RSS MRA 74D22 A001Q | it | |
| CPF | Cédula de Persona Física | 01-0913-0259 | cr | |
| CPR | Det Centrale Personregister (Central Register of Persons) number | 011118-0008 | dk,gl | |
| CRR | Central Register of Residents number | 123456789012 | at | |
| CUI | Cédula Única de Identidad | Numero de Cédula: 43451826-7 | pe,ve | |
| DNI | Documento Nacional de Identidad (National Identification Document) | DNI: 00000000T | es | |
| DNUMMER | D-nummer (Non-residents ID number) | 58098749916 | D-nr.: 58098749916 | no |
| DOB_CODE | date of birth of ID card holder in YYYYMMDD format | 19791019 | 460032197910193621 | cn |
| DOWOD_OSOBISTY | Dowód Osobisty (ID card) number | Dowód Osobisty: ZZC 108201 | pl | |
| EGN | Edinen grazhdanski nomer (Uniform Civil Number) | EGN: 8032056031 | bg | |
| EMBG | Единствен матичен број на граѓанинот | ЕМБГ: 1010915465012 | mk | |
| EMSO | Enotna matična številka občana (Unique Master Citizen Number) | 1809987504991 | si | |
| ENCRYPTED_SSPIN | Encrypted Sector-Specific Personal Identification Number | O23NCb++WTHWuRpxh21RgmE8kdOjJgHY52gYHOIUxPpd7/Hot70IH4iWu6bkop72mzGvllMvZZFn0wMbDNGR724u3uz6j44gehAggM25dkVQY29z28nvbMUl8p860NFGmtmTWOE7X1wn4Cl8SVXjy5ev5Y3Kot/k5J2zbp819d0= | at | |
| FHNUMMER | FH-nummer (Common Help number) | 81234567896 | 81234567896 | no |
| FODELSNUMMER | Fødselsnummer (Birth number) | 11077941012 | 11077941012 | no |
| GENDER | gender code | 1 | A123456789 | tw |
| GROUP_NUMBER | first part of birth certificate number / personal number | 01245 | 4-8547-01245-28-9 | th |
| HETU | Henkilötunnus (Personal Identity Code) | Henkilötunnus: 311280-888Y | fi | |
| HNUMMER | H-nummer (Help number) | 18498749913 | 18498749913 | no |
| IDENTITATSKARTE | Identitätskarte (Identity Card) number | Personalausweis: ID98754015 | li | |
| IDNP | Numarul de Identificare | IDNP: 2003040034114 | md | |
| ID_CARD | ID card number | 17988885 | Resident Card: 17988885 | ch,cy,de,gr,hu,il,it,lu,mt,om,pt,sa,sk |
| ID_CARD_OLD | 3861811-2 | cy | ||
| IMMICARD | Immicard Number | ImmiCard: AMS123456 | au | |
| INN | INN/ИНН number (Идентификационный номер налогоплательщика) | ИНН: 370300515589 | ru | |
| INSEE | INSEE code | Code INSEE: 187090100100141 | fr | |
| ISIKUKOOD | isikukood (personal identification number) | Isikukood: 37605030299 | ee | |
| ISSUING_OFFICE | ISO 3166-2 code of issuing office | 8547 | 4-8547-01245-28-9 | th |
| JMBG | Jedinstveni Matični Broj Građana / Јединствени матични број грађана | 1012966155002 | ba,me,rs | |
| JUKI_CARD_NUMBER | Juki card | 12345678901 | jp | |
| KENNITALA | Kennitala (Social Security Number) | 1809872079 | is | |
| LOCATION | letter mapping to a location | A | A123456789 | tw |
| MATRICULE | Matricule (Registration number) | 1893120105732 | lu | |
| MATRICULE_NON_NATURAL | non-natural Matricule (legal entities) | numéro d'identification national: 1987 12 34 569 | lu | |
| MBG | MBG (Jedinstveni matični broj građana) | 0204999314206 | hr | |
| NI | National Insurance number | National Insurance Number: AB 12 34 56 A | gb | |
| NIC | National Identity Card/Número de identificação civil | 198119105147 | lk,pt | |
| NID | Numri i Identitetit | Numri i Identitetit: I05101999Q | al | |
| NIE | Número de Identificación de Extranjeros (Foreigner's Identification Number) | Z1234567R | es | |
| NISS | Número de Segurança Social (Social Security Number) | 10000000000 | pt | |
| NRIC | NRIC (National Registration Identity Card) | NRIC: S7908207D | sg | |
| NRN | Numéro de Registre National (National Register Number) | 85 07 30 033 28 | be | |
| NSS | NSS (Número de Seguridad Social) social security number | 93884843272 | mx | |
| OIB | Osobni Identifikacijski Broj (Personal Identification Number) | OIB: 79423753532 | hr | |
| ORDER_CODE | serial number portion of ID card number | 362 | 460032197910193621 | cn |
| PAN | Permanent Account Number | Permanent Account Number: EXQPK3420M | in | |
| PERSONAL_NUMBER | personal number | <<<<<<<<<<<<<< | 0740254727GBS6001010M2002020<<<<<<<<<<<<<<04 | jp |
| PERSONAS_KODS | Personas Kods (Personal Code) | personas kods: 121282-11210 | lv | |
| PERSONNUMMER | Personnummer (Personal Identity Number) | 870918-9990 | se | |
| PESEL | Powszechny Elektroniczny System Ewidencji Ludności (Public Electronic Census System) number | PESEL: 44051401359 | pl | |
| PIN | Personal Identification Number | 58709189997 | hu | |
| PPS | Personal Public Service number | PPSN: 1234567TW | ie | |
| RESIDENCE_CARD | Residence Card number | Aufenthaltstitel: DB0839012 | ch,gb,it,pt | |
| RNTRC | Individual Identification Number | РНОКПП: 1759013776 | ua | |
| RODNE_CISLO | Rodné Číslo (Birth Number) | 7360285163 | cz,sk | |
| RRN | Resident Registration number | 820701-2409181 | 주민등록번호: 820701-2409181 | kr |
| RUN | Rol Único Nacional | 76.086.428-5 | cl | |
| RVNR | RVNR (Deutsche Rentenversicherungsnummer) | 15 070649 M 105 | de | |
| SAMORDNINGSNUMMER | Samordningsnummer (Coordination Number) | Samordningsnummer: 870978-9997 | se | |
| SEQUENTIAL_NUMBER | second part of birth certificate number / personal number | 28 | 4-8547-01245-28-9 | th |
| SERIAL | individual serial number | 683365 | HKID: Z683365(A) | hk,tw |
| SNILS | SNILS (Individual insurance account number) / СНИЛС (Страховой номер индивидуального лицевого счёта) | SNILS: 216-471-647-63 | ru | |
| SOURCE_PIN | Source Personal Identification Number (derived from CRR number) | sourcePIN: Qq03dPrgcHsx3G0lKSH6SQ== | at | |
| SSN | Social Security Number | 1788011550 | at,es,us | |
| SSPIN | Sector-Specific Personal Identification Number | Bereichsspezifische Personen-Kennung: j/NxdRQhp+tNyE9WhHdBSYuy3hA= | at | |
| TAJ | TAJ (társadalombiztosítási azonosító jel) social security code | 037687210 | hu | |
| TC_KIMLIK | Türkiye Cumhuriyeti Kimlik Numarası (Turkish Identification Number) | 98768109974 | tr | |
| UMID | Unified Multi-Purpose ID | UMID: 2460-1501400-1 | ph | |
| UPRC | Clave Única de Registro de Población | HEGG560427MVZRRL04 | mx | |
| ZAIRYU_CARD_NUMBER | Zairyu Card/Residence Card/在留カード | AB12345678YZ | jp | |
| ZA_ID | South African Person Identification Number | 800101-5009-087 | za | |
| ZHSN | ZhSN/ЖСН (Жеке сәйкестендіру нөмірі) Individual Identification Number | ЖСН: 801231123456 | kz |
The following additional components are produced by the above entities, indicating which particular type of entity a match represents.
| country | format | context |
|---|---|---|
| ae | ID_CARD | بطاقة الهوية: 784-2001-1234566-1 |
| al | NID | ALK99999999L |
| ar | DNI | 19.055.847 |
| at | CRR | ZMR-Zahl: 123456789012 |
| at | ENCRYPTED_SSPIN | O23NCb++WTHWuRpxh21RgmE8kdOjJgHY52gYHOIUxPpd7/Hot70IH4iWu6bkop72mzGvllMvZZFn0wMbDNGR724u3uz6j44gehAggM25dkVQY29z28nvbMUl8p860NFGmtmTWOE7X1wn4Cl8SVXjy5ev5Y3Kot/k5J2zbp819d0= |
| at | SOURCE_PIN | Qq03dPrgcHsx3G0lKSH6SQ== |
| at | SSN | ASVG: 1788011550 |
| at | SSPIN | j/NxdRQhp+tNyE9WhHdBSYuy3hA= |
| au | IMMICARD | AMS123456 |
| ba | JMBG | Jedinstveni matični broj građana: 1012966155002 |
| be | NRN | 00012511119 |
| bg | EGN | 7501010010 |
| bh | ID_CARD | 080810241 |
| br | CPF | CPF: 488.081.131-91 |
| br | RG | RG: 56.843.539-4 |
| br | RIC | 1234567890-1 |
| ca | ISC | 7677566898 |
| ca | PRC | Permanent resident card: RA0302123456 |
| ca | SIN | 159749357 |
| ca | UCI | 12-5678-9678 |
| ch | AHV | AHV-Nr: 756.3047.5009.62 |
| ch | AHV_OLD | AHV: 12345678901 |
| ch | ID_CARD | K0K36Y39 |
| ch | RESIDENCE_CARD | DB0839012 |
| cl | RUN | 76.086.428-5 |
| cn | ID_CARD | 460032197910193621 |
| co | CC | 52.220.080 |
| cr | CPF | CPF: 0109130259 |
| cu | CI | 91021027775 |
| cy | ID_CARD | 8012148151 |
| cy | ID_CARD_OLD | έγγραφο ταυτότητας: 3861811-2 |
| cz | RODNE_CISLO | Daňové identifikační číslo: 7360285163 |
| de | ID_CARD | T22000129 |
| de | RVNR | RVNR: 15 070649 M 105 |
| dk | CPR | TIN-numre: 0111180008 |
| do | ID_CARD | Cédula de Identidad y Electoral: 001-1490565-6 |
| ec | CI | 171430710-3 |
| ee | ISIKUKOOD | Maksukohustuslase number: 32708101201 |
| eg | ID_CARD | بطاقة تحقيق شخصية: 29501023201952 |
| es | DNI | 00000000T |
| es | NIE | Número de identificación fiscal: Z1234567R |
| es | SSN | 281234567840 |
| fi | HETU | 131052-308T |
| fr | CNI | carte nationale d'identité: 678456789345 |
| fr | INSEE | 187090100100141 |
| gb | NI | Taxpayer Identification Number: AB 12 34 56 A |
| gb | RESIDENCE_CARD | Residence Permit Number: RH4941406 |
| gl | CPR | CPR: 061093-7438 |
| gr | AMKA | AMKA: 13121199999 |
| gr | ID_CARD | έγγραφο ταυτότητας: Φ-999999 |
| hk | ID_CARD | Z683365(A) |
| hn | ID_CARD | Tarjeta de Identidad: 0801 1973 02222 |
| hr | MBG | Matični broj građana: 0204999314206 |
| hr | OIB | HR24640993045 |
| hu | ID_CARD | személyazonosító okmány: 123456AB |
| hu | PIN | Nemzeti személyazonosító jel: 58709189997 |
| hu | TAJ | Társadalombiztosítási Azonosító Jele: 037687210 |
| id | NIK | 3203 0125 0377 0011 |
| ie | PPS | 1234567TW |
| il | ID_CARD | מספר חברה: 516179157 |
| in | AADHAAR | 471871882819 |
| in | PAN | EXQPK3420M |
| ir | CODE_MELLI | Code melli: 472-171992-2 |
| is | KENNITALA | 1809872079 |
| it | CODICE_FISCALE | Codice di identificazione fiscale: MRTMTT25D09F205Z |
| it | ID_CARD | CA21067BM |
| it | RESIDENCE_CARD | I14524121 |
| jp | JUKI_CARD_NUMBER | Jukikādo bangō: 12345678901 |
| jp | PERSONAL_NUMBER | マイナンバー: 654327654322 |
| jp | ZAIRYU_CARD_NUMBER | 在留番号: AB12345678YZ |
| kh | ID_CARD | KIdC: 010795357-7 |
| kr | RRN | 주민등록번호: 820701-2409181 |
| kw | CIVIL_NUMBER | 287072806223 |
| kz | ZHSN | 801231123456 |
| li | IDENTITATSKARTE | ID98754015 |
| lk | NIC | தே.அ.அ: 198119105147 |
| lt | ASMENS_KODAS | Mokesčių mokėtojo identifikacinis numeris: 33309240064 |
| lu | ID_CARD | VMQ17WQEY |
| lu | MATRICULE | Steuer-Identifikationsnummer: 1893120105732 |
| lu | MATRICULE_NON_NATURAL | 1987 12 34 569 |
| lv | PERSONAS_KODS | VATIN: LV32579461005 |
| md | IDNP | 2003040034114 |
| me | JMBG | ЈМБГ: 1809987210017 |
| mk | EMBG | 1010915465012 |
| mo | RESIDENT_ID_CARD | 1123456(3) |
| mt | ID_CARD | 1234567A |
| mx | NSS | NSS: 93884843272 |
| mx | UPRC | Clave Única de Registro de Población: HEGG560427MVZRRL04 |
| my | NRIC | k/p no: 691206-10-5330 |
| nl | BSN | 174559434 |
| no | DNUMMER | 58098749916 |
| no | FHNUMMER | 81234567896 |
| no | FODELSNUMMER | 18098749914 |
| no | HNUMMER | 18498749913 |
| nz | SWN | Social Welfare Number: 123456785 |
| om | ID_CARD | بطاقة هوية: 105400964 |
| pe | CUI | 43451826-7 |
| ph | UMID | 2460-1501400-1 |
| pk | ID_CARD | 35101-1234567-8 |
| pl | DOWOD_OSOBISTY | ZZC 108201 |
| pl | PESEL | 44051401359 |
| pt | ID_CARD | bilhete de identidade: 00000000 0 ZZ4 |
| pt | NIC | NIC: 118666070 |
| pt | NISS | Número de Identificação de Segurança Social: 10000000000 |
| pt | RESIDENCE_CARD | título de residência: H691H0820 |
| py | CIC | Numero de Cédula: 1409286 |
| qa | ID_CARD | 28035641248 |
| ro | CNP | Număr de identificare fiscală: 1800101221144 |
| rs | JMBG | ЈМБГ: 2208962860041 |
| ru | INN | 370-300-515-589 |
| ru | SNILS | 216-471-647 63 |
| sa | ID_CARD | الوطنية الهوية بطاقة رقم: 1046403927 |
| se | PERSONNUMMER | 870918-9990 |
| se | SAMORDNINGSNUMMER | Skatteregistreringsnummer: 870978-9997 |
| sg | NRIC | NRIC: F8179599K |
| si | EMSO | EMŠO: 1809987504991 |
| sk | ID_CARD | AA 123456 |
| sk | RODNE_CISLO | Daňové identifikačné číslo: 281203054 |
| th | ID_CARD | หมายเลขประจำตัวที่ไม่ซ้ำกัน: 3-6701-01122-56-9 |
| tr | TC_KIMLIK | Türkiye Cumhuriyeti Kimlik Numarası: 98768109974 |
| tw | ID_CARD | A123456789 |
| tw | ID_CARD_OLD | HD12345678 |
| ua | RNTRC | 1759013776 |
| us | SSN | 123456789 |
| uy | CI | 6.076.334-7 |
| ve | CUI | 2.139.408 |
| vn | ID_CARD | 051201000001 |
| vn | ID_CARD_OLD | CMND: 051201000 |
| za | ID_CARD | Inombolo yesazisi: 8001015009087 |
In the tables, ✔️ indicates that the item is always used, and ❌ that the item is never used. The ✓ symbol indicates that the item is only used for some entities (that is, for some but not all countries or languages). For details, refer to the relevant entity page.