Entities supported for the country id
The following entities are supported for the country id (Indonesia)
| entity | description | example |
|---|---|---|
| banking/swiftcode/context | A SWIFT/BIC code, with context. | SWIFT code: XXXXID00BBB |
| banking/swiftcode/nocontext | A SWIFT/BIC code, without context. | XXXXID00BBB |
| id/context | A national identity number with context. For information about the supported ID numbers, see Supported National ID Numbers. | N.I.K.: 3203012503770011 |
| id/landmark | A national identity number landmark.1 | N.I.K. |
| id/nocontext | A national identity number without context. For information about the supported ID numbers, see Supported National ID Numbers.2 | 3203012503770011 |
| tin/context | A tax identification number with context. For more examples, see Example Tax Identification Numbers.3 | NPWP: 0022.7182.4141.3000 Nomor Pokok Wajib Pajak: 02.271.824.1-413.000 |
| tin/landmark | A tax identification number landmark. | NPWP Nomor Pokok Wajib Pajak |
| tin/nocontext | A tax identification number without context. For more examples, see Example Tax Identification Numbers.4 | 0022.7182.4141.3000 02.271.824.1-413.000 3203 0125 0377 0011 |
| tin/vatin/context | A VAT identification number with context. | NPWP: 0022.7182.4141.3000 Nomor Pokok Wajib Pajak: 02.271.824.1-413.000 |
| tin/vatin/landmark | A VAT identification number landmark. | NPWP Nomor Pokok Wajib Pajak |
| tin/vatin/nocontext | A VAT identification number without context. | 0022.7182.4141.3000 02.271.824.1-413.000 3203 0125 0377 0011 |
In the tables, ✔️ indicates that the item is always used, and ❌ that the item is never used. The ✓ symbol indicates that the item is only used for some entities (that is, for some but not all countries or languages). For details, refer to the relevant entity page.