Countries and components supported for the entity address/streetlocation/nocontext/latin
The following countries are supported for the entity address/streetlocation/nocontext/latin.
This entity is found in the grammars address, address_cjkvt.
| cc | country | examples | components | checksum |
|---|---|---|---|---|
| cn | China | 12 Alafa Road, Huanzhuli, Changping Town 12 Alafa Road, Huanzhuli, Chengnan District Floor 4, No. 3829 West Yunhong Road No. 70 Lane 559 Weiyong Road No.1-12, Hekou Town, Luhe County, Shanwei PO Box 625, Beijing Central Post Office Sietta Alley, Gana Lane, Hualian Road, Section 1, 3 Suite 401, Berkshire House, Westlands Road |
✔️ | ❌ |
| jp | Japan | 1-2 Echizen, Nanao-shi 1-2-34, Yaesu 4-Chome 2-3-4 Kotoni-1-jo 4-2 Kita-1-jo Nishi 5-3, Chikusa-ku, Nishio-shi 6-22, Aza Uwadaira Oaza Nagahama, Kazamaura, Ashigarashimo 8-1 Hongo-dori Higashi P.O. Box 595, Ginza Post Office |
✔️ | ❌ |
| kr | South Korea | 120 Bonsan-ro, Jinyeong-eup, Gimhae-si 1F, 21, Baekbeom-ro 31-gil 204-7, Gamjeong-dong, GYEONGGI-DO, Gimpo 429 Deogyeong-daero, Jangan-gu Floor 2-41, 21-3, Pojeong-dong PO Box 512, Seoul Central Post Office Room 403, Sindong Building, Busan |
✔️ | ❌ |
| sg | Singapore | 12 Surrey Road 01-01 3 Rose Lane Floor 234 Raffles Building Blk 4 Dashi Flyover #013-1234 Sietta Estate PO Box 721 Singapore Mail Centre |
✔️ | ❌ |
| tw | Taiwan | 1F., No.24, Ln. 559, Sec. 4, Zhongxiao E. Rd. No.30, Minguo Rd., Neighborhood 2, Hualien City No.5-1, Minquan Rd., Tamsui Dist., New Taipei City No.6, Aly. 5, Ln. 70, Yanji St., Da’an Dist. No.83, Siyu Rd., Baijiu Village, Luodong Township PO Box 118-140, Taipei |
✔️ | ❌ |
The following components are produced by the above entities.
| components | description | examples | context | countries |
|---|---|---|---|---|
| ALLEY | alley name | SIETTA ALLEY | Sietta Alley, Gana Lane, Hualian Road, Section 1, 3, Anji County, Huzhou, Zhejiang | cn,tw |
| APARTMENT | apartment number | APT 4 | Apt 4, Nasmah Tower, Al Ittihad Road, Al Nahda 1, Dubai | ALL |
| APARTMENT_PENALISED | INTERNAL | jp | ||
| BLOCK | postal block | 110 | гр. Варна, жк. Младост, бл.110, вх.4 ет. 2 | bg,br,es,jp,ru,sg,ua |
| BUILDING | building name | AURORA BUILDING | Level 12, Aurora Building, 147 Pirie Street, Adelaide South Australia 5000 | au,es,kr,ru,sg,tr,ua,us |
| BU_BLOCK | block number | 1 | 1-2 Echizen, Nanao-shi, Ishikawa-ken 926-8611 | jp |
| CITY | city name | AL AIN | Sheikh Zayed Road 123, Al Ain, United Arab Emirates | ALL |
| CITY_BLOCK | city block name | HONGO-DORI | 8-1 Hongo-dori Higashi, Chuo-ku, Sapporo-shi | jp |
| CITY_BLOCK_DIRECTION | compass direction indicating subpart of city block | KITA | 4-2 Kita-1-jo Nishi, Chuo-ku, Sapporo-shi | jp |
| CITY_BLOCK_LANDMARK | (post-processing) | KOTONI | 2-3-4 Kotoni-1-jo, Nishi-ku, Sapporo-shi, Hokkaido | jp |
| CITY_BLOCK_NUMBER | city block number | 1 | 4-2 Kita-1-jo Nishi, Chuo-ku, Sapporo-shi | jp |
| COUNTY | county name | VILJANDI | Allika talu, Halliste alevik, 69501 VILJANDIMAA | cn,ee,gb,ie,ro |
| DISTRICT | district | AL NAHDA 1 | Apt 4, Nasmah Tower, Al Ittihad Road, Al Nahda 1, Dubai | bg,cn,jp,kr,tw |
| DISTRICT_DIRECTION | compass direction indicating a subpart of the district | HIGASHI | 8-1 Hongo-dori Higashi, Chuo-ku, Sapporo-shi | jp |
| DISTRICT_NUMBER | district number | 四 | 日本、〒123-4567神奈川県津島市城南区月形町八重洲四丁目1番2-34号 | jp |
| DISTRICT_PENALISED | jp | |||
| FLOOR | floor number | LEVEL 12 | Level 12, Aurora Building, 147 Pirie Street, Adelaide South Australia 5000 | au,bg,ca,cn,es,kr,ru,sg,tr,tw,ua,us,za |
| LANE | lane name | GANA | Sietta Alley, Gana Lane, Hualian Road, Section 1, 3, Anji County, Huzhou, Zhejiang | cn,tw |
| NEIGHBORHOOD | neighborhood name | МЛАДОСТ | гр. Варна, жк. Младост, бл.110, вх.4 ет. 2 | bg,br,cn,kr,tw |
| NUMBER | number of the match (eg house, site or building number as part of a street address; or id number etc) | 123 | Sheikh Zayed Road 123, Al Ain, United Arab Emirates | ALL |
| POST_OFFICE | post office name or code | STN A | 1425 JAMES ST, PO BOX 4001 STN A,VICTORIA BC V8X 3X4 | ca,cn,it,jp,kr,lt,no,nz,pt,sg,tw,za |
| PO_BOX | postal box (PO Box) number | 57 | PO Box 57, Sharjah, United Arab Emirates | ALL |
| REGION | region name | 北京市 | 北京市房山区长阳镇北广阳城大街8号 | cn,jp,kr,sg,tw |
| ROOM | room number | 1315 | 上海漕宝路103号1315室 | cn,kr |
| RURAL_AREA | rural area | ASHIGARASHIMO | 6-22, Aza Uwadaira Oaza Nagahama, Kazamaura, Ashigarashimo, Toyama | jp |
| RURAL_SUBUNIT | rural subunit | AZA-UWADAIRA-OAZA-NAGAHAMA | 6-22, Aza Uwadaira Oaza Nagahama, Kazamaura, Ashigarashimo, Toyama | jp |
| STREET | street name (without the number) | SHEIKH ZAYED ROAD | Sheikh Zayed Road 123, Al Ain, United Arab Emirates | ALL |
| STREET_SECTION | number of the subsection of a street | 1 | Sietta Alley, Gana Lane, Hualian Road, Section 1, 3, Anji County, Huzhou, Zhejiang | cn,tw |
| TOWN | town name | UMTATA | 110101 Corana, Umtata, 5100 | jp,kr |
| TOWNSHIP | township name | 长阳镇 | 北京市房山区长阳镇北广阳城大街8号 | cn,kr,tw |
| UNIT | unit number | 01-01 | 12 Mount Elizabeth #01-01 Singapore 228511 | cn,sg |
| VILLAGE | village name | ANTRA | СВ Slavyanska 29, с. Antra, Bulgaria | bg,cn,ee,jp,kr,tw,za |
| WARD | ward name | 城南区 | 日本、〒123-4567神奈川県津島市城南区月形町八重洲四丁目1番2-34号 | jp |
In the tables, ✔️ indicates that the item is always used, and ❌ that the item is never used. The ✓ symbol indicates that the item is only used for some entities (that is, for some but not all countries or languages). For details, refer to the relevant entity page.