Countries and components supported for the entity health/id/nocontext
The following countries are supported for the entity health/id/nocontext.
This entity is found in the grammars health, health_cjkvt.
| cc | country | examples | components | checksum |
|---|---|---|---|---|
| ae | United Arab Emirates | 784-1950-2348951-7 784-2010-9043276-9 |
✔️ | ❌ |
| au | Australia | 3501 80315 1-6 8003608333429777 |
✔️ | ✔️ |
| br | Brazil | 190129759240018 | ✔️ | ✔️ |
| ca | Canada | 0011984283 123 456 789 123 456 789 015 123-456-782 1234 567 897 1234-567-897-AB 12345674 123456768 12346-6789 9234 567 897 ABCD 1234 5678 D1234566 K12345678 M12345678 R12345678 |
✔️ | ✔️ |
| ch | Switzerland | 12345678901234567890 | ✔️ | ❌ |
| cn | China | 460032197910193621 | ✔️ | ✔️ |
| es | Spain | ABCD 1 123456 12 1 | ✔️ | ❌ |
| fr | France | 187090100100141 | ✔️ | ✔️ |
| gb | United Kingdom | 943 476 5919 | ✔️ | ✔️ |
| jp | Japan | 12-3-45-123456-123 1234567890 21 21700 21700023 |
✔️ | ❌ |
| kr | South Korea | 820701-2409181 | ✔️ | ✔️ |
| no | Norway | 11077941012 18498749913 58098749916 81234567896 |
✔️ | ✔️ |
| nz | New Zealand | CGC2720 | ✔️ | ✔️ |
| om | Oman | 17988885 | ✔️ | ❌ |
| pt | Portugal | 697717117 | ✔️ | ❌ |
| th | Thailand | 4-8547-01245-28-9 | ✔️ | ✔️ |
| tw | Taiwan | A123456789 | ✔️ | ❌ |
| us | United States | 123-45-6789A 1EG4-TE5-MK72 |
✔️ | ❌ |
The following components are produced by the above entities.
| components | description | examples | context | countries |
|---|---|---|---|---|
| ADDRESS_CODE | address code portion of ID card number | 460032 | 460032197910193621 | cn |
| CHECKSUM | checksum digit of an identification number | 1 | 460032197910193621 | cn,hk,th,tw,us |
| CITIZENSHIP_TYPE | type of citizen of ID card holder | 4 | 4-8547-01245-28-9 | th |
| DNUMMER | D-nummer (Non-residents ID number) | 58098749916 | D-nr.: 58098749916 | no |
| DOB_CODE | date of birth of ID card holder in YYYYMMDD format | 19791019 | 460032197910193621 | cn |
| FHNUMMER | FH-nummer (Common Help number) | 81234567896 | 81234567896 | no |
| FODELSNUMMER | Fødselsnummer (Birth number) | 11077941012 | 11077941012 | no |
| GROUP_NUMBER | first part of birth certificate number / personal number | 01245 | 4-8547-01245-28-9 | th |
| HNUMMER | H-nummer (Help number) | 18498749913 | 18498749913 | no |
| ID_CARD | ID card number | 17988885 | Resident Card: 17988885 | ch,cy,de,gr,hu,il,it,lu,mt,om,pt,sa,sk |
| ISSUING_OFFICE | ISO 3166-2 code of issuing office | 8547 | 4-8547-01245-28-9 | th |
| ORDER_CODE | serial number portion of ID card number | 362 | 460032197910193621 | cn |
| RRN | Resident Registration number | 820701-2409181 | 주민등록번호: 820701-2409181 | kr |
| SEQUENTIAL_NUMBER | second part of birth certificate number / personal number | 28 | 4-8547-01245-28-9 | th |
The following additional components are produced by the above entities, indicating which particular type of entity a match represents.
| country | format | context |
|---|---|---|
| ae | ID_CARD | بطاقة الهوية: 784-2001-1234566-1 |
| au | IHI | Individual Health Identifier: 8003608333429777 |
| au | MEDICARE | Medicare Card Number: 3501 80315 1-6 |
| br | CNS | Cartão Nacional de Saúde: 190129759240018 |
| ca | ALBERTA | 12346-6789 |
| ca | BRITISH_COLUMBIA | 9234 567 897 |
| ca | CANADIAN_FORCES | health card number: M12345678 |
| ca | MANITOBA_OR_SASKATCHEWAN | 123 456 789 |
| ca | NEWFOUNDLAND | 123 456 789 015 |
| ca | NEW_BRUNSWICK_OR_YUKON | 123-456-782 |
| ca | NORTHWEST_TERRITORIES | D1234566 |
| ca | NOVA_SCOTIA | 1234 567 897 |
| ca | NSOU | health card number: 0011984283 |
| ca | NUNAVUT | 123456768 |
| ca | ONTARIO | 1234-567-897-AB |
| ca | PRINCE_EDWARD_ISLAND | 12345674 |
| ca | QUEBEC | ABCD 1234 5678 |
| ca | RCMP | R12345678 |
| ca | VETERANS_AFFAIRS | health card number: K12345678 |
| ch | CARD_NUMBER | Schweizerische Krankenversicherungskarte KVG: 12345678901234567890 |
| cn | ID_CARD | 460032197910193621 |
| es | TARJETA_SANITARIA | ABCD 1 123456 12 1 |
| fr | CARTE_VITALE_NUMBER | INSEE: 187090100100141 |
| gb | NHS_NUMBER | 943 476 5919 |
| jp | BUSINESS_REFERENCE_NUMBER | 21700 |
| jp | EMPLOYEE_NUMBER | 被保険者証番号: 21 |
| jp | INSURER_NUMBER | 保険者番号: 21700023 |
| jp | LONG_TERM_CARE_INSURANCE | 1234567890 |
| jp | WORKER_ACCIDENT_INSURANCE | 12-3-45-123456-123 |
| kr | RRN | 주민등록번호: 820701-2409181 |
| no | DNUMMER | 58098749916 |
| no | FHNUMMER | 81234567896 |
| no | FODELSNUMMER | 18098749914 |
| no | HNUMMER | 18498749913 |
| nz | NHI | NHI Number: CGC2720 |
| om | ID_CARD | بطاقة هوية: 105400964 |
| pt | SNS_NUMBER | 697717117 |
| th | ID_CARD | หมายเลขประจำตัวที่ไม่ซ้ำกัน: 3-6701-01122-56-9 |
| tw | NHIC | 健保卡: A123456789 |
| us | MEDICARE_NEW | 1EG4-TE5-MK72 |
| us | MEDICARE_OLD | Health Insurance Claim Number: 123-45-6789A |
In the tables, ✔️ indicates that the item is always used, and ❌ that the item is never used. The ✓ symbol indicates that the item is only used for some entities (that is, for some but not all countries or languages). For details, refer to the relevant entity page.