Countries and components supported for the entity passport/context
The following countries are supported for the entity passport/context.
This entity is found in the grammars passport, passport_cjkvt.
| cc | country | examples | components | checksum |
|---|---|---|---|---|
| ae | United Arab Emirates | جواز سفر: ZK8K81404 | ✔️ | ❌ |
| at | Austria | Reisepass: P4366918 | ✔️ | ❌ |
| au | Australia | passport number: M1234567 | ✔️ | ❌ |
| be | Belgium | №. du passeport: LA080402 | ✔️ | ❌ |
| bg | Bulgaria | паспорт: 383641306 | ✔️ | ❌ |
| br | Brazil | número do passaporte: FH254787 | ✔️ | ❌ |
| ca | Canada | passport number: LA123456 | ✔️ | ❌ |
| ch | Switzerland | numero di passaporto: S5200073 | ✔️ | ❌ |
| cn | China | 护照: E59659321 | ✔️ | ❌ |
| cy | Cyprus | διαβατήριο: C015918 | ✔️ | ❌ |
| cz | Czech Republic | cestovni pas: 99009054 | ✔️ | ❌ |
| de | Germany | reisepass: C748TJ1K2 | ✔️ | ❌ |
| dk | Denmark | pas: 900010172 | ✔️ | ❌ |
| ee | Estonia | pass: K3295837 | ✔️ | ❌ |
| es | Spain | pasaporte: BC858683 | ✔️ | ❌ |
| fi | Finland | passi: XP8271602 | ✔️ | ❌ |
| fr | France | passeport: 14CV28142 | ✔️ | ❌ |
| gb | United Kingdom | Passport: 925665416 | ✔️ | ❌ |
| gr | Greece | διαβατήριο: AK0219304 | ✔️ | ❌ |
| hr | Croatia | putovnica: 197520213 | ✔️ | ❌ |
| hu | Hungary | utlevel: BB0979829 | ✔️ | ❌ |
| ie | Ireland | passport: XN5004216 | ✔️ | ❌ |
| in | India | पासपोर्ट: A2096457 | ✔️ | ❌ |
| is | Iceland | vegabref: A1197783 | ✔️ | ❌ |
| it | Italy | passaporto: AA5275702 | ✔️ | ❌ |
| jp | Japan | パスポート: XS1234567 | ✔️ | ❌ |
| kr | South Korea | 여권: M12345678 | ✔️ | ❌ |
| kz | Kazakhstan | төлқұжат нөмірі: N5347890 | ✔️ | ❌ |
| li | Liechtenstein | reisepass: R00536 | ✔️ | ❌ |
| lt | Lithuania | pasas: 20200997 | ✔️ | ❌ |
| lu | Luxembourg | passeport: JC4E7L2H | ✔️ | ❌ |
| lv | Latvia | pase: LZ3263061 | ✔️ | ❌ |
| mt | Malta | passport: 1281376 | ✔️ | ❌ |
| mx | Mexico | número de pasaporte: G20693408 | ✔️ | ❌ |
| my | Malaysia | nombor pasport: A13136885 | ✔️ | ❌ |
| nl | Netherlands | paspoort: NUL8H33B6 | ✔️ | ❌ |
| no | Norway | innenrikspass: 25055689 | ✔️ | ❌ |
| nz | New Zealand | passport number: LA123456 | ✔️ | ❌ |
| om | Oman | جواز سفر دبلوماسي: KG9280921 | ✔️ | ❌ |
| ph | Philippines | pasaporte blg: AB203481 | ✔️ | ❌ |
| pl | Poland | paszport: MC 5050044 | ✔️ | ✔️ |
| pt | Portugal | PASSAPORTE: H045489 | ✔️ | ❌ |
| ro | Romania | PASAPORT: 052763786 | ✔️ | ❌ |
| ru | Russia | внутренний паспорт: 46 01 729721 паспорт нет: 90 3003640 |
✔️ | ❌ |
| se | Sweden | PASS: 62366643 | ✔️ | ❌ |
| sg | Singapore | 護照: E3905107K | ✔️ | ❌ |
| si | Slovenia | POTNI LIST: PT0000005 | ✔️ | ❌ |
| sk | Slovakia | CESTOVNY PAS: XB7891988 | ✔️ | ❌ |
| th | Thailand | หนังสือเดิน ทาง: B100990 | ✔️ | ❌ |
| tr | Turkey | PASAPORT: U12345678 | ✔️ | ❌ |
| tw | Taiwan | 护照: 378945612 | ✔️ | ❌ |
| ua | Ukraine | паспорт України: EH878695 | ✔️ | ❌ |
| us | United States | passport #: 123456789 | ✔️ | ❌ |
| za | South Africa | ipasipoti: 439405987 | ✔️ | ❌ |
The following components are produced by the above entities.
| components | description | examples | context | countries |
|---|---|---|---|---|
| LANDMARK | landmark indicating the entity type | رخصة قيادة | رخصة قيادة: 1234567 | ALL |
| NUMBER | number of the match (eg house, site or building number as part of a street address; or id number etc) | 123 | Sheikh Zayed Road 123, Al Ain, United Arab Emirates | ALL |
In the tables, ✔️ indicates that the item is always used, and ❌ that the item is never used. The ✓ symbol indicates that the item is only used for some entities (that is, for some but not all countries or languages). For details, refer to the relevant entity page.